- › Home
- › Latest comparisons
- › Tecno Camon X Pro comparisons
› Tecno Camon X Pro versus Samsung Galaxy S10 Plus 512GB 8GB
Tecno Camon X Pro versus Samsung Galaxy S10 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon X Pro | Samsung Galaxy S10 Plus 512GB 8GB |
|---|---|---|
| Price | KSh 22,600 | KSh 78,100 |
| Sales | 0 - For Oct 2025 | 11 - For Oct 2025 |
| Average rating | 4.3 - 181 votes | 4.5 - 22 votes |
| Likes | 14 - For Oct 2025 | 10 - For Oct 2025 |
| Views | 3,962 - For Oct 2025 | 1,819 - For Oct 2025 |
| General | ||
| Available | April 2018 | February 2019 |
| Dimensions | 158.6 x 75.8 x 5.2 mm | 157.6 x 74.1 x 7.8 mm |
| Weight | - | 175 g |
| Colors | Black Red | Ceramic Black Ceramic White Prism White Prism Green Prism Black Flamingo Pink Prism Blue Canary Yellow |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 24MP selfie Fingerprint + Face ID Android 8.1 Oreo 64GB storage | IP68 certified (dust and water proof) Gorilla Glass 6 HDR10 Triple main camera Dual selfie 2x optical zoom Fingerprint ID Dolby Atmos/AKG sound Fast wireless charging |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 9.0 Pie |
| GPU | Mali-T720 | Mali-G76 MP12 |
| Processor | 2.0 GHz Octa-core | 2.7 GHz Octa-core |
| Chipset | MediaTek Helio P23 | Exynos 9820 Octa |
| Graphics processor | Mali-T720 | Mali-G76 MP12 |
| RAM | 4GB | 8GB |
| Storage | 64GB | 512GB |
| Card slot | Up to 128GB | Up to 512GB |
| Battery | 3750mAh Li-Po | 4100mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2160 pixels | 6.4 inches 1440 x 3040 pixels |
| Display type | IPS screen 16M colors | Dynamic AMOLED screen 16M colors |
| Pixel density | 402 ppi | 526 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP | 12MP + 12MP + 16MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Ring flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom |
| Video recording | 1080p 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 24MP | 10MP + 8MP Dual |
| Front camera features | Dual LED flash | PDAF Dual video call Auto HDR |
| Video recording | - | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Face ID Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

