- › Home
- › Latest comparisons
- › Tecno Camon X Pro comparisons
› Tecno Camon X Pro versus Huawei P20 Lite
Tecno Camon X Pro versus Huawei P20 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon X Pro | Huawei P20 Lite |
|---|---|---|
| Price | KSh 22,600 | KSh 16,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.3 - 181 votes | 3.3 - 37 votes |
| Likes | 14 - For Oct 2025 | 13 - For Oct 2025 |
| Views | 3,968 - For Oct 2025 | 2,487 - For Oct 2025 |
| General | ||
| Available | April 2018 | March 2018 |
| Dimensions | 158.6 x 75.8 x 5.2 mm | 148.6 x 71.2 x 7.4 mm |
| Weight | - | 145 g |
| Colors | Black Red | Black Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 24MP selfie Fingerprint + Face ID Android 8.1 Oreo 64GB storage | Dual main camera 16MP selfie NFC USB Type-C Fast charging Fingerprint ID |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 8.0 Oreo |
| GPU | Mali-T720 | Mali-T830 MP2 |
| Processor | 2.0 GHz Octa-core | 2.36 GHz Octa-core |
| Chipset | MediaTek Helio P23 | HiSilicon Kirin 659 |
| Graphics processor | Mali-T720 | Mali-T830 MP2 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 128GB | Up to 256GB |
| Battery | 3750mAh Li-Po | 3000 mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2160 pixels | 5.84 inches 1080 x 2280 pixels |
| Display type | IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 402 ppi | 432 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP | 16MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Ring flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 24MP | 16MP |
| Front camera features | Dual LED flash | - |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Face ID Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 | USB 2.0 USB Type-C Bluetooth 4.2 NFC WiFi direct WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

