- › Home
- › Latest comparisons
- › Tecno Camon X Pro comparisons
› Tecno Camon X Pro versus Huawei Mate 10 Pro 128GB
Tecno Camon X Pro versus Huawei Mate 10 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon X Pro | Huawei Mate 10 Pro 128GB |
|---|---|---|
| Price | KSh 22,600 | KSh 35,000 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.3 - 181 votes | 3.6 - 26 votes |
| Likes | 14 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 3,965 - For Oct 2025 | 1,812 - For Oct 2025 |
| General | ||
| Available | April 2018 | October 2017 |
| Dimensions | 158.6 x 75.8 x 5.2 mm | 154.2 x 74.5 x 7.9 mm |
| Weight | - | 178 g |
| Colors | Black Red | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 24MP selfie Fingerprint + Face ID Android 8.1 Oreo 64GB storage | IP67 certified (dust and water resistant) Fingerprint sensor HDR10 Gorilla Glass Dual main camera Leica optics OIS Laser AF Infrared port NFC USB Type C |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 8.0 Oreo |
| GPU | Mali-T720 | Mali-G72 MP12 |
| Processor | 2.0 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | MediaTek Helio P23 | Hisilicon Kirin 970 |
| Graphics processor | Mali-T720 | Mali-G72 MP12 |
| RAM | 4GB | 6GB |
| Storage | 64GB | 128GB |
| Card slot | Up to 128GB | No |
| Battery | 3750mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2160 pixels | 6.0 inches 1080 x 2160 pixels |
| Display type | IPS screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 402 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP | 20MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Ring flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash OIS 2x lossless zoom Laser AF PDAF Leica optics |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 24MP | 8MP |
| Front camera features | Dual LED flash | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Face ID Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 | USB 2.0 USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS Infrared |
| Connectivity features | - | - |

