- › Home
- › Latest comparisons
- › Tecno Camon CX comparisons
› Tecno Camon CX versus HMD Pulse Plus, 4GB/128GB
Tecno Camon CX versus HMD Pulse Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon CX | HMD Pulse Plus, 4GB/128GB |
|---|---|---|
| Price | KSh 13,200 | KSh 12,800 |
| Sales | 0 - For Oct 2025 | 21 - For Oct 2025 |
| Average rating | 4.1 - 51 votes | 4.6 - 7 votes |
| Likes | 11 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 3,142 - For Oct 2025 | 2,293 - For Oct 2025 |
| General | ||
| Available | March 2017 | April 2024 |
| Dimensions | - | 163.2 x 75 x 8.5 mm |
| Weight | - | 187 g |
| Colors | Gray Gold | Midnight Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40 |
| Key features | Fingerprint ID Fast charging 4G | IP52 dust and splash resistance 90Hz HD+ IPS display Up to 3 years quarterly security updates Contactless payments with NFC Up to 2 OS upgrades OZO audio enhancement |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 14 |
| GPU | Mali-T860 MP2 | Mali-G57 MP1 |
| Processor | 1.5 GHz Octa-core | 1.6 GHz Octa-core 12nm |
| Chipset | MediaTek MT6750T | Unisoc T606 |
| Graphics processor | Mali-T860 MP2 | Mali-G57 MP1 |
| RAM | 2 GB | 4GB |
| Storage | 16 GB | 128GB |
| Card slot | Up to 128 GB | MicroSD Up to 256GB |
| Battery | 3200 mAh | 5000mAh Li-Po |
| Battery features | - | 10W Charging |
| Platform features | - | IP52 Dust and Splash Resistant Up to 2 OS Upgrades OZO Audio |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.65 Inches 720 x 1612 Pixels |
| Display type | Color IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 401 ppi | 265 ppi |
| Display features | - | 90Hz Refresh Rate 600 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 16 MP | 50MP + AI Lens |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Quad LED flash | HDR / Panorama / Portrait / Night LED Flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 16 MP | 8MP |
| Front camera features | Dual LED flash | HDR Face Unlock |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Proximity Compass | Fingerprint Proximity Accelerometer Ambient Light Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi GPS / GALILEO Bluetooth 5.0 NFC |
| Connectivity features | - | - |

