- › Home
- › Latest comparisons
- › Tecno Camon CM comparisons
› Tecno Camon CM versus Samsung Galaxy J7 Pro
Tecno Camon CM versus Samsung Galaxy J7 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon CM | Samsung Galaxy J7 Pro |
|---|---|---|
| Price | KSh 13,000 | KSh 23,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 56 votes | 4.5 - 13 votes |
| Likes | 7 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 1,898 - For Oct 2025 | 1,196 - For Oct 2025 |
| General | ||
| Available | January 2018 | June 2017 |
| Dimensions | - | 152.5 x 74.8 x 8 mm |
| Weight | - | 181 g |
| Colors | Gray Gold | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 4G | Fingerprint sensor NFC 4G USB OTG |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 7.0 Nougat |
| GPU | Mali-T720 | Mali-T830 MP1 |
| Processor | 1.25 GHz Quad-core | 1.6 GHz Octa-core |
| Chipset | MediaTek MT6737 | Exynos 7870 Octa |
| Graphics processor | Mali-T720 | Mali-T830 MP1 |
| RAM | 2GB | 3GB |
| Storage | 16GB | 32GB |
| Card slot | Up to 128GB | Up to 256GB |
| Battery | 3000mAh Li-Po | 3600mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 720 x 1440 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | Color IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 282 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Quad LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 13MP |
| Front camera features | LED flash | LED flash |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 | MicroUSB 2.0 Bluetooth 4.1 NFC Dual band WiFi WiFi direct WiFi hotspot GPS BDS GLONASS USB OTG |
| Connectivity features | - | - |

