- › Home
- › Latest comparisons
- › Tecno Camon CM comparisons
› Tecno Camon CM versus Apple iPhone 6s 64GB Refurbished
Tecno Camon CM versus Apple iPhone 6s Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon CM | Apple iPhone 6s 64GB Refurbished |
|---|---|---|
| Price | KSh 13,000 | KSh 20,300 |
| Sales | 0 - For Oct 2025 | 6 - For Oct 2025 |
| Average rating | 3.7 - 56 votes | 2.7 - 32 votes |
| Likes | 7 - For Oct 2025 | 8 - For Oct 2025 |
| Views | 1,886 - For Oct 2025 | 1,738 - For Oct 2025 |
| General | ||
| Available | January 2018 | September 2015 |
| Dimensions | - | 138.3 x 67.1 x 7.1 mm |
| Weight | - | 143 g |
| Colors | Gray Gold | Gold Black Gray Silver Rose Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 4G | 3D Touch display Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | Android 7.0 Nougat | iOS 9 |
| GPU | Mali-T720 | PowerVR GT7600 |
| Processor | 1.25 GHz Quad-core | 1.84 GHz Dual-core |
| Chipset | MediaTek MT6737 | Apple A9 |
| Graphics processor | Mali-T720 | PowerVR GT7600 |
| RAM | 2GB | 2 GB |
| Storage | 16GB | 64 GB |
| Card slot | Up to 128GB | no |
| Battery | 3000mAh Li-Po | 1715 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 720 x 1440 pixels | 4.7 inches 750 x 1334 pixels |
| Display type | Color IPS screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 282 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Quad LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 5 MP |
| Front camera features | LED flash | Face detection Panorama HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Proximity Compass | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

