- › Home
- › Latest comparisons
- › Tecno Camon CM comparisons
› Tecno Camon CM versus Blackview A52 Pro, 6GB/128GB
Tecno Camon CM versus Blackview A52 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon CM | Blackview A52 Pro, 6GB/128GB |
|---|---|---|
| Price | KSh 13,000 | KSh 13,500 |
| Sales | 0 - For Oct 2025 | 31 - For Oct 2025 |
| Average rating | 3.7 - 56 votes | 4 - 1 votes |
| Likes | 7 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 1,886 - For Oct 2025 | 310 - For Oct 2025 |
| General | ||
| Available | January 2018 | November 2023 |
| Dimensions | - | 164.2 x 62 x 9.1 mm |
| Weight | - | 183.6 g |
| Colors | Gray Gold | Vitality Green Ice Blue Polar Night |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 20 |
| Key features | Fingerprint ID 4G | 13MP dual main camera 4G network connectivity Up to 512GB external storage support Android 13 OS HD+ IPS display 5MP selfie camera with Face unlock |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 13 Doke OS 4.0 |
| GPU | Mali-T720 | Mali-G57 MP1 |
| Processor | 1.25 GHz Quad-core | 1.6 GHz Octa-core 12nm |
| Chipset | MediaTek MT6737 | Unisoc T606 |
| Graphics processor | Mali-T720 | Mali-G57 MP1 |
| RAM | 2GB | 6GB |
| Storage | 16GB | 128GB |
| Card slot | Up to 128GB | MicroSD Up to 512GB |
| Battery | 3000mAh Li-Po | 5180mAh Li-Po |
| Battery features | - | Up to 7h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 720 x 1440 pixels | 6.5 Inches 720 x 1600 Pixels |
| Display type | Color IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 282 ppi | 269 ppi |
| Display features | - | 380 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 13MP | 13MP + VGA |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Quad LED flash | PDAF Panorama / Portrait HDR LED Flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 5MP |
| Front camera features | LED flash | Face Unlock |
| Video recording | - | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Proximity Compass | Accelerometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 | Bluetooth 4.2 Wi-Fi Hotspot / Wi-Fi Direct GPS / GLONASS / GALILEO |
| Connectivity features | - | - |

