- › Home
- › Latest comparisons
- › Tecno Camon C9 comparisons
› Tecno Camon C9 versus Nokia 3.1 Plus 16GB
Tecno Camon C9 versus Nokia 3.1 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon C9 | Nokia 3.1 Plus 16GB |
|---|---|---|
| Price | KSh 15,700 | KSh 14,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.4 - 52 votes | 4.5 - 2 votes |
| Likes | 9 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 3,638 - For Oct 2025 | 287 - For Oct 2025 |
| General | ||
| Available | June 2016 | October 2018 |
| Dimensions | 153 x 76.4 x 10.4 mm | 156.9 x 76.4 x 8.2 mm |
| Weight | - | 180 g |
| Colors | Gray Gold | Blue Gray White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Iris sensor 4G Dual SIM | Fingerprint ID Aluminium frame NFC 4G Dual main camera Android One |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 8.1 Oreo Android One |
| GPU | Mali-T720 | PowerVR GE8320 |
| Processor | 1.3 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | MediaTek MT6753 | Mediatek MT6762 Helio P22 |
| Graphics processor | Mali-T720 | PowerVR GE8320 |
| RAM | 2 GB | 2GB |
| Storage | 16 GB | 16GB |
| Card slot | Up to 128 GB | Up to 400GB |
| Battery | 3000 mAh Li-Ion | 3500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.0 inches 720 x 1440 pixels |
| Display type | Color IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 401 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 13MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 13 MP | 8MP |
| Front camera features | LED flash | HDR LED flash |
| Video recording | - | 720p 30fps |
| Sensors & connectivity | ||
| Sensors | Iris sensor Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 | MicroUSB 2.0 USB OTG Bluetooth 4.1 NFC WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

