- › Home
- › Latest comparisons
- › Tecno Camon 16 Premier 8GB/128GB comparisons
› Tecno Camon 16 Premier 8GB/128GB versus Tecno Camon 16 4GB/64GB
Tecno Camon 16 Premier versus Tecno Camon 16
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon 16 Premier 8GB/128GB | Tecno Camon 16 4GB/64GB |
|---|---|---|
| Price | KSh 28,400 | KSh 16,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.2 - 47 votes | 3.4 - 14 votes |
| Likes | 18 - For Oct 2025 | 10 - For Oct 2025 |
| Views | 2,652 - For Oct 2025 | 1,258 - For Oct 2025 |
| General | ||
| Available | September 2020 | October 2020 |
| Dimensions | 170.6 x 77.2 x 9.1 mm | 170.9 x 77.2 x 9.2 mm |
| Weight | - | 207 g |
| Colors | Glacial Silver | Purist Blue Cloud White Misty Grey |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 90Hz HDR10+ display 64MP quad camera 48MP dual selfie 4K video recording 33W fast charging | 64MP quad main camera 18W fast charging 2G/3G/4G |
| Platform | ||
| Operating system | Android 10; HiOS 7.0 | Android 10; HiOS 7.0 |
| GPU | Mali-G76 MC4 | Mali-G52 |
| Processor | 2.05 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Mediatek Helio G90T | Mediatek Helio G70 |
| Graphics processor | Mali-G76 MC4 | Mali-G52 |
| RAM | 8GB | 4GB |
| Storage | 128GB | 128GB |
| Card slot | Yes | Yes |
| Battery | 4500mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.9 inches 1080 x 2460 pixels | 6.8 inches 720 x 1640 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 374 ppi | 263 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 64MP + 8MP + 2MP + 2MP quad | 64MP + 2MP + 2MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Penta LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Penta LED flash PDAF |
| Video recording | 4K 30fps | 1440p 30fps |
| Front camera | ||
| Front camera resolution | 48MP + 8MP dual | 16MP |
| Front camera features | HDR Dual LED flash | HDR Dual LED flash |
| Video recording | Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 GPS WiFi hotspot WiFi Direct Dual band WiFi USB OTG | MicroUSB 2.0 Bluetooth 5.0 GPS GLONASS GALILEO BDS WiFi hotspot WiFi Direct Dual band WiFi USB OTG |
| Connectivity features | - | - |

