- › Home
- › Latest comparisons
- › Tecno Camon 16 Premier 8GB/128GB comparisons
› Tecno Camon 16 Premier 8GB/128GB versus Realme X7 8GB/128GB
Tecno Camon 16 Premier versus Realme X7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon 16 Premier 8GB/128GB | Realme X7 8GB/128GB |
|---|---|---|
| Price | KSh 28,400 | KSh 30,400 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.2 - 47 votes | 5 - 1 votes |
| Likes | 18 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 2,648 - For Oct 2025 | 214 - For Oct 2025 |
| General | ||
| Available | September 2020 | September 2020 |
| Dimensions | 170.6 x 77.2 x 9.1 mm | 160.9 x 74.4 x 8.1 mm |
| Weight | - | 175 g |
| Colors | Glacial Silver | Blue White Rainbow |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | 90Hz HDR10+ display 64MP quad camera 48MP dual selfie 4K video recording 33W fast charging | AMOLED display 64MP quad main camera 4K video recording 32MP selfie 65W fast charging Hi-res audio 2G/3G/4G/5G |
| Platform | ||
| Operating system | Android 10; HiOS 7.0 | Android 10; Realme UI |
| GPU | Mali-G76 MC4 | Mali-G57 |
| Processor | 2.05 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | Mediatek Helio G90T | MediaTek Dimensity 800U 5G |
| Graphics processor | Mali-G76 MC4 | Mali-G57 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | Yes | No |
| Battery | 4500mAh Li-Po | 4300mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.9 inches 1080 x 2460 pixels | 6.4 inches 1080 x 2400 pixels |
| Display type | IPS screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 374 ppi | 411 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 64MP + 8MP + 2MP + 2MP quad | 64MP + 8MP + 2MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Penta LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 4K 30fps | 4K 30fps |
| Front camera | ||
| Front camera resolution | 48MP + 8MP dual | 32MP |
| Front camera features | HDR Dual LED flash | HDR |
| Video recording | Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 GPS WiFi hotspot WiFi Direct Dual band WiFi USB OTG | USB 2.0 USB Type C Bluetooth 5.1 WiFi direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS |
| Connectivity features | - | - |

