- › Home
- › Latest comparisons
- › Tecno Camon 15 comparisons
› Tecno Camon 15 versus Infinix Hot 9 4GB/64GB
Tecno Camon 15 versus Infinix Hot 9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon 15 | Infinix Hot 9 4GB/64GB |
|---|---|---|
| Price | KSh 16,200 | KSh 13,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 50 votes | 3.3 - 3 votes |
| Likes | 4 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 2,654 - For Oct 2025 | 339 - For Oct 2025 |
| General | ||
| Available | February 2020 | March 2020 |
| Dimensions | 158.6 x 75.5 x 7.8 mm | 165.4 x 76.8 x 8.8 mm |
| Weight | - | 185 g |
| Colors | Fascinating Purple Shoal Gold Jade | Midnight Black Quetzal Cyan Ocean Wave Violet |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP quad main camera 16MP selfie 4G Fingerprint ID Face ID AI selfie | Fingerprint ID 13MP quad main camera 4G |
| Platform | ||
| Operating system | Android 10; HiOS 6.0.1 | Android 10.0; XOS 6.0 |
| GPU | - | PowerVR GE8320 |
| Processor | 1.5 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | - | MediaTek Helio A25 |
| Graphics processor | - | PowerVR GE8320 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | Yes |
| Battery | 5000mAh Li-Ion | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.55 inches 720 x 1548 pixels | 6.6 inches 720 x 1600 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 267 ppi | 266 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP quad | 16MP + 2MP + 2MP + VGA quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Triple LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 8MP |
| Front camera features | AI mode LED flash | - |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Face Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Compass Gyro |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot USB OTG | MicroUSB 2.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot USB OTG |
| Connectivity features | - | - |

