- › Home
- › Latest comparisons
- › Tecno Camon 15 Premier 6GB/128GB comparisons
- › Tecno Camon 15 Premier 6GB/128GB versus Xiaomi Poco M6 Pro 4G, 8GB/256GB 
Tecno Camon 15 Premier versus Xiaomi Poco M6 Pro 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon 15 Premier 6GB/128GB | Xiaomi Poco M6 Pro 4G, 8GB/256GB | 
|---|---|---|
| Price | KSh 25,900 | KSh 26,000 | 
| Sales | 0 - For Oct 2025 | 12 - For Oct 2025 | 
| Average rating | 3.3 - 55 votes | 4 - 1 votes | 
| Likes | 8 - For Oct 2025 | 0 - For Oct 2025 | 
| Views | 1,890 - For Oct 2025 | 306 - For Oct 2025 | 
| General | ||
| Available | April 2020 | January 2024 | 
| Dimensions | 163.3 x 77.7 x 9.1 mm | 161.1 x 75 x 8 mm | 
| Weight | 203 g | 179 g | 
| Colors | Ice Jadeite Opal White | Blue Black Purple | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | 
| Key features | 64MP quad camera 32MP pop-up selfie Gorilla Glass 3 2G/3G/4G Android 10 AI selfie | IP54 splash and dust resistant UFS 2.2 fast internal storage 120Hz AMOLED display with Gorilla Glass 5 Dual stereo speakers Hi-Res audio playback 67W fast charging provides up to 100% in 44 min | 
| Platform | ||
| Operating system | Android 10; HiOS 6.0 | Android 13 MIUI 14 | 
| GPU | PowerVR GE8320 | Mali-G57 MC2 | 
| Processor | 2.35 GHz Octa-core | 2.2 GHz Octa-core | 
| Chipset | Mediatek Helio P35; MT6765V/W | MediaTek Helio G99 Ultra | 
| Graphics processor | PowerVR GE8320 | Mali-G57 MC2 | 
| RAM | 6GB | 8GB | 
| Storage | 128GB | 256GB UFS 2.2 | 
| Card slot | Yes | MicroSD Up to 1 TB | 
| Battery | 4000mAh Li-Po | 5000mAh Li-Po | 
| Battery features | - | 67W Fast Charging Up to 100% in 44 Min | 
| Platform features | - | Dual Stereo Speakers 24-bit Hi-Res Audio Dolby Atmos Audio IP54 Dust and Splash Resistant | 
| Display | ||
| Display size | 6.6 inches 1080 x 2340 pixels | 6.67 Inches 1080 x 2400 Pixels | 
| Display type | IPS screen 16M colors | AMOLED Screen 1B Colors | 
| Pixel density | 390 ppi | 395 ppi | 
| Display features | - | Gorilla Glass 5 120Hz Refresh Rate 1300 Nits Peak Brightness 100% DCI-P3 | 
| Camera | ||
| Camera resolution | 64MP + 5MP + 2MP QVGA quad | 64MP F1.8 + 8MP F2.2 + 2MP F2.4 | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Quad LED flash PDAF | Macro / Panorama / Night / AI Portrait / HDR PDAF OIS LED Flash | 
| Video recording | 1080p 30fps | Full HD 60/30fps | 
| Front camera | ||
| Front camera resolution | 32MP; Pop-up | 16MP F2.5 | 
| Front camera features | - | HDR / Burst / AI Portrait / AI Beauty Face Unlock | 
| Video recording | 1080p 30fps | Full HD 60/30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint Ambient Light Accelerometer Proximity Gyro Compass | 
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot USB OTG | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO Bluetooth 5.2 NFC Infrared | 
| Connectivity features | - | - | 

