- › Home
- › Latest comparisons
- › Tecno Camon 11 comparisons
› Tecno Camon 11 versus Samsung Galaxy J6
Tecno Camon 11 versus Samsung Galaxy J6
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon 11 | Samsung Galaxy J6 |
|---|---|---|
| Price | KSh 13,600 | KSh 15,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 2.6 - 35 votes | 3.3 - 39 votes |
| Likes | 7 - For Oct 2025 | 14 - For Oct 2025 |
| Views | 3,888 - For Oct 2025 | 3,425 - For Oct 2025 |
| General | ||
| Available | November 2018 | May 2018 |
| Dimensions | 156.65 x 76.05 x 7.93 mm | 149.3 x 70.2 x 8.2 mm |
| Weight | - | 154 g |
| Colors | Bordeaux Red Aqua Blue Midnight Black | Gold Black Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera AR emoji 4G Fingerprint ID Face ID AI selfie | Fingerprint ID 4G Selfie flash |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 8.0 Oreo |
| GPU | PowerVR GE8320 | Mali-T830 MP1 |
| Processor | 1.5 GHz Quad-core | 1.6 GHz Octa-core |
| Chipset | MediaTek Helio A22 | Exynos 7870 Octa |
| Graphics processor | PowerVR GE8320 | Mali-T830 MP1 |
| RAM | 2GB | 3GB |
| Storage | 16GB | 32GB |
| Card slot | Up to 128GB | Up to 256GB |
| Battery | 3750mAh Li-Ion | 3000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 720 x 1500 pixels | 5.6 inches 720 x 1480 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 268 ppi | 294 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Quad LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 8MP |
| Front camera features | AI mode LED flash | LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Face Fingerprint Accelerometer Proximity | Fingerprint Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot USB OTG | MicroUSB 2.0 WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2 |
| Connectivity features | - | - |

