- › Home
- › Latest comparisons
- › Tecno Boom J8 comparisons
› Tecno Boom J8 versus Tecno W3 3G
Tecno Boom J8 versus Tecno W3 3G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Boom J8 | Tecno W3 3G |
|---|---|---|
| Price | KSh 11,900 | KSh 7,100 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 74 votes | 3.7 - 11 votes |
| Likes | 5 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 2,156 - For Oct 2025 | 1,157 - For Oct 2025 |
| General | ||
| Available | March 2016 | May 2016 |
| Dimensions | 153.3 x 76.8 x 7.4 mm | 143 x 72 x 8.7 mm |
| Weight | - | - |
| Colors | Gray Gold | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G |
| Network features | - | - |
| Key features | Fast charging 3G 4G | 3G Dual SIM |
| Platform | ||
| Operating system | Android 5.1 Lollipop | Android 6.0 Marshmallow |
| GPU | Mali-T720 | - |
| Processor | 1.3 GHz Octa-core | 1.3 GHz Quad-core |
| Chipset | MediaTek MT6753 | - |
| Graphics processor | Mali-T720 | - |
| RAM | 2 GB | 1 GB |
| Storage | 16 GB | 8 GB |
| Card slot | Up to 128 GB | Up to 32 GB |
| Battery | 3000 mAh Li-Ion | 2500 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels | 5.0 inches 480 x 854 pixels |
| Display type | Color IPS screen 16M colors | Color TFT screen 256K colors |
| Pixel density | 267 ppi | 196 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 5 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Geotagging LED flash |
| Video recording | 1080p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 2 MP |
| Front camera features | LED flash | LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct DLNA GPS Bluetooth 4.0 | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 |
| Connectivity features | - | - |

