- › Home
- › Latest comparisons
- › Sony Xperia Z5 Premium comparisons
› Sony Xperia Z5 Premium versus Vivo Y21D, 6GB/128GB
Sony Xperia Z5 Premium versus Vivo Y21D
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia Z5 Premium | Vivo Y21D, 6GB/128GB |
|---|---|---|
| Price | KSh 40,100 | KSh 20,500 |
| Sales | 0 - For Oct 2025 | 22 - For Oct 2025 |
| Average rating | 4.3 - 9 votes | 4 - 1 votes |
| Likes | 0 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 538 - For Oct 2025 | 665 - For Oct 2025 |
| General | ||
| Available | September 2015 | September 2025 |
| Dimensions | 154.4 x 75.8 x 7.8 mm | 166.1 x 77 x 8.4 mm |
| Weight | 180 g | 209 g |
| Colors | White Black Gold | Jade Green Coral Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41; |
| Key features | 4K UHD display Fingerprint sensor IP68 certified (dust and water proof) NFC Dual speaker Fast charging 4K video recording | 120Hz IPS display IP68/IP69+ dust and water resistance - Up to 1.5m for 30 min 6500mAh battery with 44W fast charging Dual stereo speakers with Hi-Res audio Military grade shock resistance Dynamic LED lights |
| Platform | ||
| Operating system | Android 5.1.1 Lollipop | Android 15 FuntouchOS 15 |
| GPU | Adreno 430 | Mali-G52 MP1 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | Qualcomm Snapdragon 810 | Unisoc T7225 |
| Graphics processor | Adreno 430 | Mali-G52 MP1 |
| RAM | 3GB | 6GB LPDDR4X |
| Storage | 32GB | 128GB |
| Card slot | Up to 256GB | MicroSD Up to 2TB |
| Battery | 3430mAh Li-Ion | 6500mAh Li-ion |
| Battery features | - | 44W Fast Charging Up to 21.6h Video Playback 0-50% in 38 Min |
| Platform features | - | IP68/IP69+ Dust and Water Resistant - Up to 1.5m for 30 Min MIL-STD-810H Compliant Dual Stereo Speakers Dynamic Lightshow Hi-Res Audio |
| Display | ||
| Display size | 5.5 inches 2160 x 3840 pixels | 6.68 Inches 720 x 1608 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 806 ppi | 264 ppi |
| Display features | - | 120Hz Refresh Rate 1000 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 23MP | 50MP F1.8 + 0.08MP F3.0 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | 50MP Wide / PDAF Night / Bokeh / Portrait / Panorama / HDR / Underwater Dual LED Flash |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5.1MP | 5MP F2.2 |
| Front camera features | HDR | Face Unlock |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Ambient Light Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot DLNA WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 4.1 NFC | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS |
| Connectivity features | - | - |

