- › Home
- › Latest comparisons
- › Sony Xperia Z5 Dual comparisons
› Sony Xperia Z5 Dual versus Oppo F5 Youth
Sony Xperia Z5 Dual versus Oppo F5 Youth
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia Z5 Dual | Oppo F5 Youth |
|---|---|---|
| Price | KSh 20,300 | KSh 26,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 5 votes | 3.7 - 14 votes |
| Likes | 1 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 683 - For Oct 2025 | 1,062 - For Oct 2025 |
| General | ||
| Available | September 2015 | November 2017 |
| Dimensions | 146 x 72 x 7.3 mm | 156.5 x 76 x 7.5 mm |
| Weight | 154 g | 152 g |
| Colors | White Black Gold | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor IP68 certified (dust and water proof) NFC Dual speaker Fast charging 4K video recording | Fingerprint sensor 16MP selfie PDAF USB OTG 4G |
| Platform | ||
| Operating system | Android 5.1.1 Lollipop | Android 7.1 Nougat |
| GPU | Adreno 430 | Mali-G71 MP2 |
| Processor | 2.0 GHz Octa-core | 2.5 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 810 | Mediatek MT6763T Helio P23 |
| Graphics processor | Adreno 430 | Mali-G71 MP2 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 2900mAh Li-Ion | 3200mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.2 inches 1080 x 1920 pixels | 6.0 inches 1080 x 2160 pixels |
| Display type | IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 424 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 23MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5.1MP | 16MP |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot DLNA WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 4.1 NFC | MicroUSB 2.0 USB OTG WiFi hotspot WiFi direct GPS Bluetooth 4.2 |
| Connectivity features | - | - |

