- › Home
- › Latest comparisons
- › Sony Xperia Z3 Plus comparisons
› Sony Xperia Z3 Plus versus Sony Xperia Z3 Dual 32GB
Sony Xperia Z3 Plus versus Sony Xperia Z3 Dual
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia Z3 Plus | Sony Xperia Z3 Dual 32GB |
|---|---|---|
| Price | KSh 27,900 | KSh 34,000 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 4 votes | 2.4 - 7 votes |
| Likes | 2 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 361 - For Oct 2025 | 772 - For Oct 2025 |
| General | ||
| Available | May 2015 | September 2014 |
| Dimensions | 146 x 72 x 6.9 mm | 146 x 72 x 7.3 mm |
| Weight | 144 g | 152 g |
| Colors | White Black Gold | White Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dust and water proof) NFC Dual speaker Fast charging 4K video recording | IP68 certified (dust and water proof) NFC Dual SIM Dual speaker |
| Platform | ||
| Operating system | Android 5.0.1 Lollipop | Android 4.4.4 Kitkat |
| GPU | Adreno 430 | Adreno 330 |
| Processor | 2.0 GHz Octa-core | 2.5 GHz Quad-core |
| Chipset | Qualcomm Snapdragon 810 | Qualcomm Snapdragon 801 |
| Graphics processor | Adreno 430 | Adreno 330 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 2930mAh Li-Ion | 3100mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.2 inches 1080 x 1920 pixels | 5.2 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 424 ppi | 424 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 20.7MP | 20.7MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5.1MP | 2.2MP |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass Barometer | Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot DLNA WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 4.1 NFC | MicroUSB 2.0 WiFi hotspot DLNA WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 4.0 NFC |
| Connectivity features | - | - |

