- › Home
- › Latest comparisons
- › Sony Xperia Z3 Dual 32GB comparisons
› Sony Xperia Z3 Dual 32GB versus Google Pixel 3 XL 64GB
Sony Xperia Z3 Dual versus Google Pixel 3 XL
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia Z3 Dual 32GB | Google Pixel 3 XL 64GB |
|---|---|---|
| Price | KSh 34,000 | KSh 46,200 |
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 2.4 - 7 votes | 3.3 - 6 votes |
| Likes | 1 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 772 - For Oct 2025 | 1,162 - For Oct 2025 |
| General | ||
| Available | September 2014 | October 2018 |
| Dimensions | 146 x 72 x 7.3 mm | 158 x 76.7 x 7.9 mm |
| Weight | 152 g | 184 g |
| Colors | White Black | Black White Pink |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dust and water proof) NFC Dual SIM Dual speaker | IP68 certified (dustproof and waterproof) Dual selfie 4K video recording Fast charging Wireless charging Gorilla Glass 5 NFC Dual speakers |
| Platform | ||
| Operating system | Android 4.4.4 Kitkat | Android 9.0 Pie |
| GPU | Adreno 330 | Adreno 630 |
| Processor | 2.5 GHz Quad-core | 2.5 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 845 |
| Graphics processor | Adreno 330 | Adreno 630 |
| RAM | 3GB | 4GB |
| Storage | 32GB | 64GB |
| Card slot | Up to 256GB | No |
| Battery | 3100mAh Li-Ion | 3430mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.2 inches 1080 x 1920 pixels | 6.3 inches 1440 x 2960 pixels |
| Display type | IPS screen 16M colors | P-OLED screen 16M colors |
| Pixel density | 424 ppi | 523 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 20.7MP | 12.2MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 2.2MP | 8MP + 8MP Dual |
| Front camera features | - | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass Barometer | Fingerprint sensor Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot DLNA WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 4.0 NFC | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS GALILEO |
| Connectivity features | - | - |

