- › Home
- › Latest comparisons
- › Sony Xperia XA2 comparisons
› Sony Xperia XA2 versus Sony Xperia Z5 Dual
Sony Xperia XA2 versus Sony Xperia Z5 Dual
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia XA2 | Sony Xperia Z5 Dual |
|---|---|---|
| Price | KSh 20,800 | KSh 20,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.3 - 3 votes | 3.8 - 5 votes |
| Likes | 1 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 477 - For Oct 2025 | 683 - For Oct 2025 |
| General | ||
| Available | January 2018 | September 2015 |
| Dimensions | 142 x 70 x 9.7 mm | 146 x 72 x 7.3 mm |
| Weight | 171 g | 154 g |
| Colors | Silver Black Pink | White Black Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 4K video recording Fast charging Gorilla Glass USB Type C NFC | Fingerprint sensor IP68 certified (dust and water proof) NFC Dual speaker Fast charging 4K video recording |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 5.1.1 Lollipop |
| GPU | Adreno 510 | Adreno 430 |
| Processor | 2.2 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 810 |
| Graphics processor | Adreno 510 | Adreno 430 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3300mAh Li-Ion | 2900mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.2 inches 1080 x 1920 pixels | 5.2 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 424 ppi | 424 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 23MP | 23MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5.1MP |
| Front camera features | - | HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 USB Type C 1.0 WiFi hotspot WiFi direct DLNA GPS GLONASS Bluetooth 5.0 NFC | MicroUSB 2.0 WiFi hotspot DLNA WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 4.1 NFC |
| Connectivity features | - | - |

