- › Home
- › Latest comparisons
- › Sony Xperia XA2 Ultra 32GB comparisons
› Sony Xperia XA2 Ultra 32GB versus Samsung Galaxy A7 2018 128GB
Sony Xperia XA2 Ultra versus Samsung Galaxy A7 2018
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia XA2 Ultra 32GB | Samsung Galaxy A7 2018 128GB |
|---|---|---|
| Price | KSh 36,000 | KSh 25,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.9 - 11 votes | 4.1 - 15 votes |
| Likes | 1 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 441 - For Oct 2025 | 1,386 - For Oct 2025 |
| General | ||
| Available | January 2018 | September 2018 |
| Dimensions | 163 x 80 x 9.5 mm | 159.8 x 76.8 x 7.5 mm |
| Weight | 221 g | 168 g |
| Colors | Silver Black Gold | Black Gold Blue Pink |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 4K video recording Fast charging Gorilla Glass USB Type C NFC | Triple main camera 24MP selfie 4K video recording Dolby Atmos Fingerprint ID IP68 certified (dust and water proof) Gorilla Glass |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 8.0 Oreo |
| GPU | Adreno 510 | Yes |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 630 | Yes |
| Graphics processor | Adreno 510 | Yes |
| RAM | 4GB | 4GB |
| Storage | 32GB | 128GB |
| Card slot | Up to 256GB | Up to 512GB |
| Battery | 3580mAh Li-Ion | 3300mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 1920 pixels | 6.0 inches 1080 x 2220 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 367 ppi | 411 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 23MP | 24MP + 8MP + 5MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP Dual | 24MP |
| Front camera features | OIS Autofocus | HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 WiFi hotspot WiFi direct DLNA GPS GLONASS Bluetooth 5.0 NFC | MicroUSB 2.0 WiFi hotspot WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0 |
| Connectivity features | - | - |

