- › Home
- › Latest comparisons
- › Sony Xperia XA2 Ultra 32GB comparisons
› Sony Xperia XA2 Ultra 32GB versus Apple iPhone 7 Plus 128gb Refurbished
Sony Xperia XA2 Ultra versus Apple iPhone 7 Plus 128gb Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia XA2 Ultra 32GB | Apple iPhone 7 Plus 128gb Refurbished |
|---|---|---|
| Price | KSh 36,000 | KSh 35,000 |
| Sales | 0 - For Oct 2025 | 13 - For Oct 2025 |
| Average rating | 3.9 - 11 votes | 3.7 - 72 votes |
| Likes | 1 - For Oct 2025 | 17 - For Oct 2025 |
| Views | 448 - For Oct 2025 | 3,511 - For Oct 2025 |
| General | ||
| Available | January 2018 | September 2016 |
| Dimensions | 163 x 80 x 9.5 mm | 158.2 x 77.9 x 7.3 mm |
| Weight | 221 g | 188 g |
| Colors | Silver Black Gold | Gold Black Jet Black Silver Rose Gold Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 4K video recording Fast charging Gorilla Glass USB Type C NFC | Dual main camera Optical zoom camera Water resistant OIS Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | Android 8.0 Oreo | iOS 10.0.1 |
| GPU | Adreno 510 | PowerVR Series7XT Plus |
| Processor | 2.2 GHz Octa-core | 2.34 GHz Quad-core |
| Chipset | Qualcomm Snapdragon 630 | Apple A10 Fusion |
| Graphics processor | Adreno 510 | PowerVR Series7XT Plus |
| RAM | 4GB | 3 GB |
| Storage | 32GB | 128 GB |
| Card slot | Up to 256GB | no |
| Battery | 3580mAh Li-Ion | 2900 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 1920 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 367 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 23MP | 12 MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Quad LED flash OIS 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP Dual | 7 MP |
| Front camera features | OIS Autofocus | Face detection Panorama HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 WiFi hotspot WiFi direct DLNA GPS GLONASS Bluetooth 5.0 NFC | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

