- › Home
- › Latest comparisons
- › Sony Xperia XA2 Plus comparisons
› Sony Xperia XA2 Plus versus Samsung Galaxy S8 Plus 64 GB
Sony Xperia XA2 Plus versus Samsung Galaxy S8 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia XA2 Plus | Samsung Galaxy S8 Plus 64 GB |
|---|---|---|
| Price | KSh 41,100 | KSh 44,100 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.5 - 4 votes | 3.2 - 93 votes |
| Likes | 2 - For Oct 2025 | 13 - For Oct 2025 |
| Views | 395 - For Oct 2025 | 5,642 - For Oct 2025 |
| General | ||
| Available | July 2018 | March 2017 |
| Dimensions | 157 x 75 x 9.6 mm | 159.5 x 73.4 x 8.1 mm |
| Weight | 205 g | 173 g |
| Colors | Silver Black Green Gold | Gold Black Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 4K video recording Fast charging Gorilla Glass 5 USB Type C NFC | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint & Iris sensors |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 7.0 Nougat |
| GPU | Adreno 508 | Mali-G71 MP20 |
| Processor | 2.2 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 630 | Exynos 8895 Octa |
| Graphics processor | Adreno 508 | Mali-G71 MP20 |
| RAM | 4GB | 4 GB |
| Storage | 32GB | 64 GB |
| Card slot | Up to 400GB | Up to 256 GB |
| Battery | 3580mAh Li-Ion | 3500 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2160 pixels | 6.2 inches 1440 x 2960 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 402 ppi | 529 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 23MP | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8 MP |
| Front camera features | - | Autofocus Auto HDR |
| Video recording | 1080p 30fps | 1440p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint & Iris sensors Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer |
| Connectivity | USB 2.0 USB Type C 1.0 WiFi hotspot WiFi direct DLNA GPS GLONASS Bluetooth 5.0 NFC | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO |
| Connectivity features | - | - |

