- › Home
- › Latest comparisons
- › Sony Xperia XA comparisons
› Sony Xperia XA versus Blackview Color 8, 8GB/128GB
Sony Xperia XA versus Blackview Color 8
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia XA | Blackview Color 8, 8GB/128GB |
|---|---|---|
| Price | KSh 12,700 | KSh 14,500 |
| Sales | 0 - For Oct 2025 | 25 - For Oct 2025 |
| Average rating | 2.6 - 5 votes | 5 - 1 votes |
| Likes | 27 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 550 - For Oct 2025 | 366 - For Oct 2025 |
| General | ||
| Available | February 2016 | January 2024 |
| Dimensions | 143.6 x 66.8 x 7.9 mm | 167.8 x 77.4 x 9.1 mm |
| Weight | 137.4 g | 214 g |
| Colors | White Black Gold | Wisteria Purple Ash Gray Ripple Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 19, 20, 28, 40, 41 |
| Key features | Fast charging 4G NFC | 90Hz display refresh rate 50MP dual main camera 18W fast charging Fingerprint and face unlock USB Type-C connectivity Large 6000mAh battery |
| Platform | ||
| Operating system | Android 6.0.1 Marshmallow | Android 13 Doke OS 4.0 |
| GPU | Mali-T860 MP2 | Mali-G57 MP1 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | Mediatek MT6755 Helio P10 | Unisoc Tiger T616 |
| Graphics processor | Mali-T860 MP2 | Mali-G57 MP1 |
| RAM | 2GB | 8GB |
| Storage | 16GB | 128GB |
| Card slot | Up to 256GB | MicroSD Up to 1 TB |
| Battery | 2300mAh Li-Ion | 6000mAh Li-Po |
| Battery features | - | 18W Fast Charging Up to 8.5h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 720 x 1280 pixels | 6.75 Inches 720 x 1600 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 294 ppi | 260 ppi |
| Display features | - | 90Hz Refresh Rate 450 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 13MP | 50MP + VGA |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | 50MP Wide / PDAF Panorama / Portrait / Night HDR LED Flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | Autofocus HDR | Face Unlock |
| Video recording | 1080p | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct DLNA GPS GLONASS Bluetooth 4.1 NFC | USB Type-C 2.0 / OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS |
| Connectivity features | - | - |

