- › Home
- › Latest comparisons
- › Sony Xperia X Performance comparisons
› Sony Xperia X Performance versus Apple iPhone 8 64GB Refurbished
Sony Xperia X Performance versus Apple iPhone 8 Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia X Performance | Apple iPhone 8 64GB Refurbished |
|---|---|---|
| Price | KSh 37,500 | KSh 30,400 |
| Sales | 0 - For Oct 2025 | 4 - For Oct 2025 |
| Average rating | 3 - 1 votes | 3.5 - 55 votes |
| Likes | 0 - For Oct 2025 | 11 - For Oct 2025 |
| Views | 243 - For Oct 2025 | 3,910 - For Oct 2025 |
| General | ||
| Available | February 2016 | September 2017 |
| Dimensions | 143.7 x 70.4 x 8.7 mm | 138.4 x 67.3 x 7.3 mm |
| Weight | 164.4 g | 148 g |
| Colors | Black Gold White | Silver Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dust and water proof) NFC Dual speaker Fast charging | IP67 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Fingerprint sensor PDAF OIS |
| Platform | ||
| Operating system | Android 6.0.1 Marshmallow | iOS 11 |
| GPU | Adreno 530 | - |
| Processor | 2.15 GHz Quad-core | Hexa-core |
| Chipset | Qualcomm Snapdragon 820 | Apple A11 Bionic |
| Graphics processor | Adreno 530 | - |
| RAM | 3GB | 2 GB |
| Storage | 32GB | 64 GB |
| Card slot | Up to 256GB | no |
| Battery | 2700mAh Li-Ion | - |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 1080 x 1920 pixels | 4.7 inches 750 x 1334 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 441 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 23MP | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 7 MP |
| Front camera features | HDR | Face detection Panorama HDR |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Barometer Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | MicroUSB 2.0 Dual band WiFi DLNA WiFi hotspot WiFi direct GPS BDS/GLONASS Bluetooth 4.2 NFC | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

