- › Home
- › Latest comparisons
- › Sony Xperia L4 3GB/64GB comparisons
› Sony Xperia L4 3GB/64GB versus Xiaomi Redmi Note 6 Pro 4GB/64GB
Sony Xperia L4 versus Xiaomi Redmi Note 6 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia L4 3GB/64GB | Xiaomi Redmi Note 6 Pro 4GB/64GB |
|---|---|---|
| Price | KSh 20,300 | KSh 19,800 |
| Sales | 0 - For Oct 2025 | 15 - For Oct 2025 |
| Average rating | 3.6 - 13 votes | 3.6 - 8 votes |
| Likes | 5 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 672 - For Oct 2025 | 798 - For Oct 2025 |
| General | ||
| Available | February 2020 | September 2018 |
| Dimensions | 159 x 71 x 8.7 mm | 157.9 x 76.4 x 8.3 mm |
| Weight | 178 g | 182 g |
| Colors | Black Blue | Black Blue Rose Gold Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 21:9 display Fingerprint ID Triple main camera NFC USB Type C Fast charging | 20MP dual selfie Fast charging 4G USB OTG Infrared port Fingerprint ID Gorilla Glass |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 8.1 Oreo; MIUI 9.0 |
| GPU | PowerVR GE8320 | Adreno 509 |
| Processor | 2.0 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Mediatek Helio P22; MT6762 | Qualcomm Snapdragon 636 |
| Graphics processor | PowerVR GE8320 | Adreno 509 |
| RAM | 3GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Yes | Up to 256GB |
| Battery | 3580mAh Li-Ion | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 720 x 1680 pixels | 6.26 inches 1080 x 2280 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 295 ppi | 403 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 5MP + 2MP triple | 12MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual-LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 20MP + 2MP |
| Front camera features | - | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 NFC Dual-band WiFi WiFi direct WiFi hotspot GPS GLONASS | MicroUSB 2.0 USB OTG Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS |
| Connectivity features | - | - |

