- › Home
- › Latest comparisons
- › Sony Xperia E5 comparisons
› Sony Xperia E5 versus Tecno Pop 7 Pro 4GB/64GB
Sony Xperia E5 versus Tecno Pop 7 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia E5 | Tecno Pop 7 Pro 4GB/64GB |
|---|---|---|
| Price | KSh 12,900 | KSh 10,500 |
| Sales | 0 - For Oct 2025 | 93 - For Oct 2025 |
| Average rating | 3 - 4 votes | 4.3 - 7 votes |
| Likes | 1 - For Oct 2025 | 12 - For Oct 2025 |
| Views | 377 - For Oct 2025 | 3,700 - For Oct 2025 |
| General | ||
| Available | May 2016 | January 2023 |
| Dimensions | 144 x 69 x 8.2 mm | 163.9 x 75.5 x 8.9 mm |
| Weight | 147 g | - |
| Colors | White Black | Endless Black Uyuni Blue Nebula Purple |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G; 5G |
| Key features | NFC 4G | 6.6-inch HD+ display Android 12 OS 13MP dual main camera Full HD video recording Face and fingerprint unlock 4G LTE and Dual SIM connectivity |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 12 HiOS 12 |
| GPU | Mali-T720 MP2 | PowerVR GE8320 |
| Processor | 1.3 GHz Quad-core | 2.0 GHz Quad-core |
| Chipset | Mediatek MT6735 | MediaTek Helio A22 |
| Graphics processor | Mali-T720 MP2 | PowerVR GE8320 |
| RAM | 1.5GB | 4GB |
| Storage | 16GB | 64GB |
| Card slot | Up to 256GB | MicroSD |
| Battery | 2300mAh Li-Po | 5000mAh Li-Ion |
| Battery features | - | 10W Charging |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 720 x 1280 pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 294 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 13MP F1.8 + QVGA |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Panorama / Portrait / AI Beauty / HDR Dual LED Flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | - | Face Unlock Dual LED Flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Ambient Light |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.1 NFC | USB Type-C 2.0 Wi-Fi Hotspot Bluetooth 5.0 GPS |
| Connectivity features | - | - |

