- › Home
- › Latest comparisons
- › Sony Xperia 10 comparisons
› Sony Xperia 10 versus Xiaomi Redmi Note 8 Pro 4GB/64GB
Sony Xperia 10 versus Xiaomi Redmi Note 8 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia 10 | Xiaomi Redmi Note 8 Pro 4GB/64GB |
|---|---|---|
| Price | KSh 43,100 | KSh 22,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3 - 2 votes | 4 - 4 votes |
| Likes | 2 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 611 - For Oct 2025 | 312 - For Oct 2025 |
| General | ||
| Available | February 2019 | September 2019 |
| Dimensions | 155.7 x 68 x 8.4 mm | 161.4 x 76.4 x 8.8 mm |
| Weight | 162 g | 200 g |
| Colors | Black Pink Silver Navy | Black Blue White Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID Dual main camera 4K video recording Fast charging Gorilla Glass 5 USB Type C NFC | 64MP quad main camera 4K video recording Fast charging USB Type C Fingerprint ID Gorilla Glass 5 |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie; MIUI 10 |
| GPU | Adreno 508 | Mali-G76 MC4 |
| Processor | 2.2 GHz Octa-core | 2.05 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 630 | Mediatek Helio G90T |
| Graphics processor | Adreno 508 | Mali-G76 MC4 |
| RAM | 3GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 512GB | Up to 256GB |
| Battery | 2870mAh Li-Ion | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2520 pixels | 6.53 inches 1080 x 2340 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 457 ppi | 395 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 5MP Dual | 64MP + 8MP + 2MP + 2MP Quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 20MP |
| Front camera features | - | HDR Panorama |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 WiFi hotspot WiFi direct Dual-band WiFI GPS GLONASS Bluetooth 5.0 NFC | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS GALILEO NFC |
| Connectivity features | - | - |

