- › Home
- › Latest comparisons
- › Sony Xperia 10 comparisons
› Sony Xperia 10 versus Blackview Oscal Tiger 12, 8GB/128GB
Sony Xperia 10 versus Blackview Oscal Tiger 12
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia 10 | Blackview Oscal Tiger 12, 8GB/128GB |
|---|---|---|
| Price | KSh 43,100 | KSh 19,500 |
| Sales | 0 - For Oct 2025 | 24 - For Oct 2025 |
| Average rating | 3 - 2 votes | 3.5 - 2 votes |
| Likes | 2 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 611 - For Oct 2025 | 373 - For Oct 2025 |
| General | ||
| Available | February 2019 | November 2023 |
| Dimensions | 155.7 x 68 x 8.4 mm | 168.5 x 76.6 x 8.4 mm |
| Weight | 162 g | 198.3 g |
| Colors | Black Pink Silver Navy | Cerulean Blue Flowing Purple Cloudwing Grey |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 19, 20, 28, 40 |
| Key features | Fingerprint ID Dual main camera 4K video recording Fast charging Gorilla Glass 5 USB Type C NFC | 120Hz display refresh rate 64MP dual main camera 33W fast charging Helio G99 gaming processor UFS 2.2 internal storage NFC contactless payments |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 13 Doke OS 4.0 |
| GPU | Adreno 508 | Mali-G57 MC2 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core 6nm |
| Chipset | Qualcomm Snapdragon 630 | MediaTek Helio G99 |
| Graphics processor | Adreno 508 | Mali-G57 MC2 |
| RAM | 3GB | 8GB LPDDR4X |
| Storage | 64GB | 128GB UFS 2.2 |
| Card slot | Up to 512GB | MicroSD Up to 1 TB |
| Battery | 2870mAh Li-Ion | 5000mAh Li-Po |
| Battery features | - | 33W Fast Charging Up to 6h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2520 pixels | 6.78 Inches 1080 x 2460 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 457 ppi | 396 ppi |
| Display features | - | 120Hz Refresh Rate 500 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 13MP + 5MP Dual | 64MP + 2MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | 64MP Wide / PDAF Panorama / Portrait HDR LED Flash |
| Video recording | 2160p 30fps | 2K 30fps Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 13MP |
| Front camera features | - | - |
| Video recording | 1080p 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity |
| Connectivity | USB 2.0 USB Type C 1.0 WiFi hotspot WiFi direct Dual-band WiFI GPS GLONASS Bluetooth 5.0 NFC | USB Type-C 2.0 / OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS NFC |
| Connectivity features | - | - |

