- › Home
- › Latest comparisons
- › Sony Xperia 10 II 4GB/128GB comparisons
› Sony Xperia 10 II 4GB/128GB versus Sony Xperia L4 3GB/64GB
Sony Xperia 10 II versus Sony Xperia L4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia 10 II 4GB/128GB | Sony Xperia L4 3GB/64GB |
|---|---|---|
| Price | KSh 42,600 | KSh 20,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.3 - 4 votes | 3.6 - 13 votes |
| Likes | 4 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 543 - For Oct 2025 | 672 - For Oct 2025 |
| General | ||
| Available | February 2020 | February 2020 |
| Dimensions | 157 x 69 x 8.2 mm | 159 x 71 x 8.7 mm |
| Weight | 151 g | 178 g |
| Colors | Black White Mint Green Berry Blue | Black Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP65/IP68 (dust and water resistant) Gorilla Glass 6 OLED display Hi-res audio 4K video recording 18W fast charging | 21:9 display Fingerprint ID Triple main camera NFC USB Type C Fast charging |
| Platform | ||
| Operating system | Android 10 | Android 9.0 Pie |
| GPU | Adreno 610 | PowerVR GE8320 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 655 | Mediatek Helio P22; MT6762 |
| Graphics processor | Adreno 610 | PowerVR GE8320 |
| RAM | 4GB | 3GB |
| Storage | 128GB | 64GB |
| Card slot | Yes | Yes |
| Battery | 3600mAh Li-Ion | 3580mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2520 pixels | 6.2 inches 720 x 1680 pixels |
| Display type | OLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 457 ppi | 295 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 8MP + 8MP triple | 13MP + 5MP + 2MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash |
| Video recording | 4K 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | HDR | - |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB Type C 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS | USB 2.0 USB Type C 1.0 Bluetooth 5.0 NFC Dual-band WiFi WiFi direct WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

