- › Home
- › Latest comparisons
- › Sony HT-S500RF, 5.1ch, 1000W Soundbar comparisons
› Sony HT-S500RF, 5.1ch, 1000W Soundbar versus Sony HT-RT40, 5.1ch, 600W Soundbar
Sony HT-S500RF versus Sony HT-RT40
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony HT-S500RF, 5.1ch, 1000W Soundbar | Sony HT-RT40, 5.1ch, 600W Soundbar |
|---|---|---|
| Price | KSh 43,000 | KSh 38,000 |
| Sales | 49 - For Oct 2025 | 42 - For Oct 2025 |
| Average rating | 3.3 - 17 votes | 3.3 - 6 votes |
| Likes | 2 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 1,592 - For Oct 2025 | 870 - For Oct 2025 |
| General | ||
| Available | August 2018 | August 2017 |
| Colors | Black | Black |
| Channels | 5.1ch | 5.1ch |
| Total output | 1000W | 600W |
| Platform | - | - |
| Key features | HDMI ARC Bluetooth and NFC connectivity 240W subwoofer output | HDMI ARC Bluetooth and NFC connectivity 600W total power output |
| Connectivity | ||
| HDMI port | HDMI ARC | HDMI ARC |
| USB port | Yes | Yes |
| Bluetooth | Yes | Yes |
| Optical port | Yes | Yes |
| Analog port | Yes | Yes |
| Wi-Fi | No | No |
| Ethernet port | No | No |
| Connectivity features | - | - |
| Subwoofer | ||
| Subwoofer dimensions | 207 x 402 x 330 mm | 190 x 392 x 315 mm |
| Subwoofer weight | 9.0 kg | 7.8 kg |
| Subwoofer output | 240W | - |
| Subwoofer features | - | - |
| Main unit | ||
| Main unit dimensions | 900 x 64 x 90 mm | 900 x 52 x 70 mm |
| Main unit weight | 3.0 kg | 2.1 kg |
| Main unit output | 152W | - |
| Main unit features | - | - |
| Surround speaker | ||
| Surround speaker dimensions | 91 x 216 x 91 mm | 80 x 1073 x 70 mm |
| Surround speaker weight | 1.0 kg | 2.7 kg |
| Surround speaker output | 152W + 152W | - |
| Surround speaker features | - | - |
| Power | ||
| Active consumption | 140W | 85W |
| Standby consumption | < 0.5W | - |
| Power features | - | - |

