- › Home
- › Latest comparisons
- › Sony HT-RT40, 5.1ch, 600W Soundbar comparisons
› Sony HT-RT40, 5.1ch, 600W Soundbar versus Sony HT-X8500, 2.1ch Soundbar
Sony HT-RT40 versus Sony HT-X8500
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony HT-RT40, 5.1ch, 600W Soundbar | Sony HT-X8500, 2.1ch Soundbar |
|---|---|---|
| Price | KSh 38,000 | KSh 44,600 |
| Sales | 42 - For Oct 2025 | 12 - For Oct 2025 |
| Average rating | 3.3 - 6 votes | 5 - 1 votes |
| Likes | 5 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 873 - For Oct 2025 | 308 - For Oct 2025 |
| General | ||
| Available | August 2017 | April 2019 |
| Colors | Black | Black |
| Channels | 5.1ch | 2.1ch Simulated to 7.1.2ch |
| Total output | 600W | - |
| Platform | - | S-Master Amplifier - 3 Channels |
| Key features | HDMI ARC Bluetooth and NFC connectivity 600W total power output | Vertical surround engine HDMI eARC Dolby Atmos / DTS:X surround sound Bluetooth 5.0 connectivity Bravia Sync Built-in subwoofers |
| Connectivity | ||
| HDMI port | HDMI ARC | HDMI ARC / eARC / CEC HDCP2.2 / 2.3 Bravia Sync |
| USB port | Yes | USB Type A |
| Bluetooth | Yes | Bluetooth 5.0 |
| Optical port | Yes | Optical Audio |
| Analog port | Yes | - |
| Wi-Fi | No | - |
| Ethernet port | No | - |
| Connectivity features | - | - |
| Subwoofer | ||
| Subwoofer dimensions | 190 x 392 x 315 mm | - |
| Subwoofer weight | 7.8 kg | - |
| Subwoofer output | - | - |
| Subwoofer features | - | - |
| Main unit | ||
| Main unit dimensions | 900 x 52 x 70 mm | 890 x 64 x 96 mm (W x H x D) |
| Main unit weight | 2.1 kg | 3.1 kg |
| Main unit output | - | - |
| Main unit features | - | Built-in Subwoofer Wall Mountable Bluetooth Wireless Connection Dolby Atmos / DTS:X Dolby Vision / HDR / HLG / HDR10 |
| Surround speaker | ||
| Surround speaker dimensions | 80 x 1073 x 70 mm | - |
| Surround speaker weight | 2.7 kg | - |
| Surround speaker output | - | - |
| Surround speaker features | - | - |
| Power | ||
| Active consumption | 85W | 32W |
| Standby consumption | - | - |
| Power features | - | - |

