- › Home
- › Latest comparisons
- › Sony HT-RT40, 5.1ch, 600W Soundbar comparisons
› Sony HT-RT40, 5.1ch, 600W Soundbar versus Sony HT-G700, 3.1ch, 400W Soundbar
Sony HT-RT40 versus Sony HT-G700
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony HT-RT40, 5.1ch, 600W Soundbar | Sony HT-G700, 3.1ch, 400W Soundbar |
|---|---|---|
| Price | KSh 38,000 | KSh 70,000 |
| Sales | 42 - For Oct 2025 | 35 - For Oct 2025 |
| Average rating | 3.3 - 6 votes | 5 - 1 votes |
| Likes | 5 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 873 - For Oct 2025 | 450 - For Oct 2025 |
| General | ||
| Available | August 2017 | June 2020 |
| Colors | Black | Black |
| Channels | 5.1ch | 3.1ch Simulated to 7.1.2ch |
| Total output | 600W | 400W |
| Platform | - | S-Master Amplifier |
| Key features | HDMI ARC Bluetooth and NFC connectivity 600W total power output | Vertical surround engine Dolby Atmos / DTS:X surround sound Bravia Sync Bluetooth 5.0 HDMI eARC Wireless subwoofer |
| Connectivity | ||
| HDMI port | HDMI ARC | 2 Ports HDMI ARC / eARC / CEC HDCP2.2 Bravia Sync |
| USB port | Yes | USB Type A FAT32 |
| Bluetooth | Yes | Bluetooth 5.0 Bluetooth SBC |
| Optical port | Yes | Optical Audio |
| Analog port | Yes | - |
| Wi-Fi | No | - |
| Ethernet port | No | - |
| Connectivity features | - | - |
| Subwoofer | ||
| Subwoofer dimensions | 190 x 392 x 315 mm | 192 x 387 x 406 mm (W x H x D) |
| Subwoofer weight | 7.8 kg | 7.5 kg |
| Subwoofer output | - | - |
| Subwoofer features | - | Wireless Subwoofer |
| Main unit | ||
| Main unit dimensions | 900 x 52 x 70 mm | 980 x 64 x 108 mm (W x H x D) |
| Main unit weight | 2.1 kg | 3.5 kg |
| Main unit output | - | - |
| Main unit features | - | Wall Mountable Dolby Atmos / DTS:X HLG / HDR10 / Dolby Vision |
| Surround speaker | ||
| Surround speaker dimensions | 80 x 1073 x 70 mm | - |
| Surround speaker weight | 2.7 kg | - |
| Surround speaker output | - | - |
| Surround speaker features | - | - |
| Power | ||
| Active consumption | 85W | 45W Soundbar 20W Subwoofer |
| Standby consumption | - | - |
| Power features | - | - |

