- › Home
- › Latest comparisons
- › Sony 43W660F, 43 Inch, Full HD, Smart TV comparisons
› Sony 43W660F, 43 Inch, Full HD, Smart TV versus Sony 75X9500H, 75 Inch, 4K, Smart, Android TV
Sony 43W660F versus Sony 75X9500H
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony 43W660F, 43 Inch, Full HD, Smart TV | Sony 75X9500H, 75 Inch, 4K, Smart, Android TV |
|---|---|---|
| Price | KSh 49,700 | KSh 415,900 |
| Sales | 8 - For Nov 2025 | 26 - For Nov 2025 |
| Average rating | 4.5 - 4 votes | 5 - 2 votes |
| Likes | 1 - For Nov 2025 | 2 - For Nov 2025 |
| Views | 220 - For Nov 2025 | 220 - For Nov 2025 |
| General | ||
| Platform | DVB-T/T2 | DVB-T/T2 |
| Available | - | - |
| Dimensions | 974 x 628 x 268 mm | - |
| Weight | 8.2 kg | 35.6 kg |
| Colors | Black | Black |
| Key features | HDR10 YouTube/Netflix HDMI/WiFi/USB/Ethernet FM radio receiver Dolby Digital/Dolby Digital Plus/Dolby Pulse/DTS | Android TV 4K Ultra HD display Full array LED Chromecast Apple AirPlay Dolby Vision / Dolby Atmos |
| Display Panel | ||
| Panel size | 43 Inch | 75 Inch |
| Panel type | LED; Direct LED backlight | LED; Direct LED Backlight |
| Panel resolution | 1920 x 1080 pixels | 3840 x 2160 Pixels |
| Panel features | HDR10 HLG 50Hz refresh rate | Full Array LED HDR10 HLG Ambient Light Sensor |
| Audio & Video Playback | ||
| Audio playback | 5W + 5W; Open Baffle Dolby Digital/Dolby Digital Plus/Dolby Pulse/Dolby AC-4/DTS | 2 x Bass Reflex 2 x Tweeter |
| Video playback | 1080p 60Hz | - |
| Audio & video features | - | Voice Zoom Dolby Atmos Dolby Vision 4K X-Reality PRO S-Force Front Surround |
| Connectivity | ||
| HDMI port | 2 ports; includes HDMI ARC | 4 Ports; Includes HDMI ARC / HDCP 2.3 |
| USB port | 2 ports; supports FAT16/FAT32/NTFS | 2 Ports; Supports FAT16 / FAT32 / exFAT / NTFS |
| LAN port | 1 port; RJ45 | 1 Port; RJ45 |
| Wireless LAN | WiFi 802.11b/g/n | Wi-Fi 802.11a/b/g/n/ac Bluetooth 4.2 |
| Connectivity features | - | Chromecast Apple AirPlay Apple Homekit |
| Platform | ||
| RAM | - | - |
| ROM | - | - |
| Processor | - | X1 Ultimate |
| Graphics processor | - | - |
| Operating system | Linux | Android TV |
| Platform features | - | - |
| Power Consumption | ||
| Power supply | AC 100-240V 50/60Hz | AC 220-240V 50/60Hz |
| Active consumption | 60W | 353W |
| Standby consumption | 0.5W | 0.5W |
| Energy efficiency class | - | - |
| Power features | - | - |

