- › Home
- › Latest comparisons
- › Samsung Galaxy Tab S3, 9.7", 4G comparisons
› Samsung Galaxy Tab S3, 9.7", 4G versus Samsung Galaxy Tab S7, 6GB/128GB
Samsung Galaxy Tab S3 versus Samsung Galaxy Tab S7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab S3, 9.7", 4G | Samsung Galaxy Tab S7, 6GB/128GB |
|---|---|---|
| Price | KSh 49,200 | KSh 89,300 |
| Sales | 0 - For Nov 2025 | 19 - For Nov 2025 |
| Average rating | 4 - 1 votes | 3.4 - 7 votes |
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 336 - For Nov 2025 | 510 - For Nov 2025 |
| General | ||
| Available | February 2017 | August 2020 |
| Series | - | - |
| Dimensions | 237.3 x 169 x 6 mm | 253.8 x 165.3 x 6.3 mm |
| Weight | 434 g | 498 g |
| Colors | Black White | Mystic Bronze Mystic Black Mystic Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | Fingerprint ID 4G Stylus AKG sound USB Type C Fast charging | Stylus support 120Hz display HDR10+ display AKG audio 8000mAh power 45W fast charging 2G/3G/4G/5G |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 10; One UI 2 |
| Processor | 2.15 GHz Quad-core | 3.09 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 865+ |
| Graphics processor | Adreno 530 | Adreno 650 |
| RAM | 4GB | 6GB |
| Storage | 32GB | 128GB |
| Card slot | Up to 512GB | Yes |
| Battery | 6000mAh | 8000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 9.7 inches 1536 x 2048 pixels | 11.0 inches 1600 x 2560 pixels |
| Display type | Super AMOLED screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 264 ppi | 274 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 13MP + 5MP dual |
| Camera features | Autofocus Panorama LED flash HDR | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 2160p 30fps | 4K 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8MP |
| Front camera features | - | - |
| Front camera video recording | 1080p 30fps | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 3.1 USB Type C Bluetooth 4.2 Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO | USB 3.2 USB Type C Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO |
| Sensors & connectivity features | - | - |

