- › Home
- › Latest comparisons
- › Samsung Galaxy Tab A7, 10.4", LTE, 3GB/32GB comparisons
› Samsung Galaxy Tab A7, 10.4", LTE, 3GB/32GB versus Lenovo Tab M11 with Stylus Pen and Folio Case, 4GB/128GB
Samsung Galaxy Tab A7 versus Lenovo Tab M11 with Stylus Pen and Folio Case
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab A7, 10.4", LTE, 3GB/32GB | Lenovo Tab M11 with Stylus Pen and Folio Case, 4GB/128GB |
|---|---|---|
| Price | KSh 27,900 | KSh 27,500 |
| Sales | 16 - For Nov 2025 | 8 - For Nov 2025 |
| Average rating | 4.3 - 3 votes | 4.5 - 2 votes |
| Likes | 3 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 405 - For Nov 2025 | 337 - For Nov 2025 |
| General | ||
| Available | September 2020 | January 2024 |
| Series | - | - |
| Dimensions | 247.6 x 157.4 x 7 mm | 255.3 x 166.3 x 7.2 mm |
| Weight | 477 g | 465 g |
| Colors | Gold Dark Gray Silver | Luna Grey |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 66, 71 |
| Key features | 2G/3G/4G Dual band WiFi USB Type C 7040mAh power Fast charging | 90Hz IPS display Stylus pen and folio case included Quad stereo speakers with Dolby Atmos Aluminum frame and back 8MP front camera with Full HD video 4G network connectivity |
| Platform | ||
| Operating system | Android 10; One UI 2.1 | Android 13 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-Core 12nm |
| Chipset | Qualcomm Snapdragon 662 | MediaTek Helio G88 |
| Graphics processor | Adreno 610 | Mali-G52 MC2 |
| RAM | 3GB | 4GB LPDDR4X |
| Storage | 32GB | 128GB |
| Card slot | Yes | MicroSD |
| Battery | 7040mAh Li-Po | 7040mAh Li-Po |
| Battery features | - | 15W Fast Charging Up to 10h Video Playback |
| Platform features | - | Quad Stereo Speakers Dolby Atmos Aluminum Frame Aluminum Back Up to 2 Major Android Upgrades |
| Display | ||
| Display size | 10.4 inches 1200 x 2000 pixels | 11 Inches 1200 x 1920 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 244 ppi | 206 ppi |
| Display features | - | 90Hz Refresh Rate Stylus Support 400 Nits Brightness Reading Mode TUV Eye Care Certified |
| Camera | ||
| Camera resolution | 8MP | 8MP F2.0 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Panorama LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8MP F2.0 |
| Front camera features | - | - |
| Front camera video recording | Full HD 30fps | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass | Accelerometer Proximity Gyro |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS | USB Type-C 2.0 Bluetooth 5.1 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS |
| Sensors & connectivity features | - | - |

