- › Home
- › Latest comparisons
- › Samsung Galaxy Tab A, 7.0", 2016 comparisons
› Samsung Galaxy Tab A, 7.0", 2016 versus Samsung Galaxy Tab E, 9.6", 8GB
Samsung Galaxy Tab A versus Samsung Galaxy Tab E
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab A, 7.0", 2016 | Samsung Galaxy Tab E, 9.6", 8GB |
|---|---|---|
| Price | KSh 13,700 | KSh 13,200 |
| Sales | 0 - For Nov 2025 | 3 - For Nov 2025 |
| Average rating | 4 - 7 votes | 3.6 - 8 votes |
| Likes | 1 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 551 - For Nov 2025 | 446 - For Nov 2025 |
| General | ||
| Available | March 2016 | June 2015 |
| Series | - | - |
| Dimensions | 186.9 x 108.8 x 8.7 mm | 241.9 x 149.5 x 8.5 mm |
| Weight | 283 g | 490 g |
| Colors | Metallic Black Pearl White | Metallic Black Pearl White |
| Network | 2G, 3G, 4G | 2G, 3G |
| Network features | - | - |
| Key features | 4G | 3G |
| Platform | ||
| Operating system | Android 5.1.1 Lollipop | Android 4.4 KitKat |
| Processor | 1.3 GHz Quad-core | 1.3 GHz Quad-core |
| Chipset | Qualcomm Snapdragon 410 | - |
| Graphics processor | Adreno 306 | - |
| RAM | 1.5GB | 1.5GB |
| Storage | 8GB | 8GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 4000mAh Li-Ion | 5000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 7.0 inches 800 x 1280 pixels | 9.6 inches 800 x 1280 pixels |
| Display type | IPS screen 16M colors | TFT screen 16M colors |
| Pixel density | 216 ppi | 157 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 5MP | 5MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus | Face detection Geo tagging Autofocus Panorama Touch to focus |
| Video recording | 720p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 2MP | 2MP |
| Front camera features | - | - |
| Front camera video recording | - | - |
| Sensors & Connectivity | ||
| Sensors | Accelerometer | Accelerometer |
| Connectivity | MicroUSB 2.0 Bluetooth 4.0 WiFi Direct WiFi hotspot GPS GLONASS | MicroUSB 2.0 Bluetooth 4.0 WiFi Direct WiFi hotspot GPS GLONASS BDS |
| Sensors & connectivity features | - | - |

