- › Home
- › Latest comparisons
- › Samsung Galaxy Tab A, 7.0", 2016 comparisons
› Samsung Galaxy Tab A, 7.0", 2016 versus Itel KidPad 1 1GB/32GB
Samsung Galaxy Tab A versus Itel KidPad 1
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab A, 7.0", 2016 | Itel KidPad 1 1GB/32GB |
|---|---|---|
| Price | KSh 13,700 | KSh 10,000 |
| Sales | 0 - For Nov 2025 | 31 - For Nov 2025 |
| Average rating | 4 - 7 votes | 5 - 1 votes |
| Likes | 1 - For Nov 2025 | 4 - For Nov 2025 |
| Views | 553 - For Nov 2025 | 411 - For Nov 2025 |
| General | ||
| Available | March 2016 | December 2020 |
| Series | - | - |
| Dimensions | 186.9 x 108.8 x 8.7 mm | - |
| Weight | 283 g | - |
| Colors | Metallic Black Pearl White | Blue |
| Network | 2G, 3G, 4G | 2G, 3G |
| Network features | - | 2G: 900, 1800; 3G: 900, 2100 |
| Key features | 4G | Preloaded children learning apps Parental control Android 10 OS Dual SIM MicroSD storage |
| Platform | ||
| Operating system | Android 5.1.1 Lollipop | Android 10 Go Edition |
| Processor | 1.3 GHz Quad-core | 1.3 GHz Quad-core |
| Chipset | Qualcomm Snapdragon 410 | - |
| Graphics processor | Adreno 306 | - |
| RAM | 1.5GB | 1GB |
| Storage | 8GB | 32GB |
| Card slot | Up to 256GB | MicroSD Up To 128GB |
| Battery | 4000mAh Li-Ion | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | Google Assistant Parental Control Children Learning Apps |
| Display | ||
| Display size | 7.0 inches 800 x 1280 pixels | 7.0 Inches 480 x 960 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 216 ppi | 153 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 5MP | 5MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus | Autofocus LED Flash |
| Video recording | 720p 30fps | Yes |
| Front camera | ||
| Front camera resolution | 2MP | 2MP |
| Front camera features | - | - |
| Front camera video recording | - | Yes |
| Sensors & Connectivity | ||
| Sensors | Accelerometer | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 4.0 WiFi Direct WiFi hotspot GPS GLONASS | MicroUSB 2.0 Bluetooth 4.2 Wi-Fi Hotspot GPS |
| Sensors & connectivity features | - | - |

