- › Home
- › Latest comparisons
- › Samsung Galaxy S9 comparisons
› Samsung Galaxy S9 versus Sony Xperia 5 6GB/128GB
Samsung Galaxy S9 versus Sony Xperia 5
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S9 | Sony Xperia 5 6GB/128GB |
|---|---|---|
| Price | KSh 47,200 | KSh 69,000 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 45 votes | 3.9 - 31 votes |
| Likes | 9 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 5,278 - For Oct 2025 | 1,555 - For Oct 2025 |
| General | ||
| Available | March 2018 | September 2019 |
| Dimensions | 147.6 x 68.7 x 8.4 mm | 158 x 68 x 8.2 mm |
| Weight | 155 g | 164 g |
| Colors | Purple Black Gray | Red Black Grey Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint & Iris sensors | IP65/IP68 certified (dust and water proof) Gorilla Glass 6 Triple main camera NFC Fast charging Dolby Atmos sound HDR screen |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 9.0 Pie |
| GPU | Mali-G72 MP18 | Adreno 640 |
| Processor | 2.9 GHz Octa-core | 2.84 GHz Octa-core |
| Chipset | Exynos 9810 Octa | Qualcomm Snapdragon 855 |
| Graphics processor | Mali-G72 MP18 | Adreno 640 |
| RAM | 4GB | 6GB |
| Storage | 64GB | 128GB |
| Card slot | Up to 256GB | Up to 1TB |
| Battery | 3000mAh Li-Ion | 3140mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.8 inches 1440 x 2960 pixels | 6.1 inches 1080 x 2520 pixels |
| Display type | Super AMOLED screen 16M colors | OLED screen 16M colors |
| Pixel density | 570 ppi | 449 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP | 12MP + 12MP + 12MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash OIS PDAF 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | Autofocus Auto HDR | HDR EIS |
| Video recording | 1440p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint & Iris sensors Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer | Fingerprint Accelerometer Gyro Proximity Compass Barometer Color spectrum |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

