- › Home
- › Latest comparisons
- › Samsung Galaxy S9 Plus comparisons
› Samsung Galaxy S9 Plus versus Huawei P10 Plus 64GB
Samsung Galaxy S9 Plus versus Huawei P10 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S9 Plus | Huawei P10 Plus 64GB |
|---|---|---|
| Price | KSh 53,800 | KSh 48,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 47 votes | 3.9 - 19 votes |
| Likes | 7 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 2,064 - For Oct 2025 | 1,034 - For Oct 2025 |
| General | ||
| Available | March 2018 | February 2017 |
| Dimensions | 157.7 x 73.8 x 8.5 mm | 153.5 x 74.2 x 7 mm |
| Weight | 173 g | 165 g |
| Colors | Purple Black Gray | Black Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF Dual main camera Optical zoom NFC Fingerprint & Iris sensors | Fast charging Fingerprint sensor Gorilla Glass 5 Dual main camera Leica optics 4K video recording OIS NFC USB Type C |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 7.0 Nougat |
| GPU | Mali-G72 MP18 | Mali-G71 MP8 |
| Processor | 2.9 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | Exynos 9810 Octa | HiSilicon Kirin 960 |
| Graphics processor | Mali-G72 MP18 | Mali-G71 MP8 |
| RAM | 6GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3500mAh Li-Ion | 3750mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 1440 x 2960 pixels | 5.5 inches 1440 x 2560 pixels |
| Display type | Super AMOLED screen 16M colors | IPS NEO screen 16M colors |
| Pixel density | 529 ppi | 540 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP Dual | 20MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash OIS PDAF Laser AF Leica optics 2x lossless zoom |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | Autofocus Auto HDR | - |
| Video recording | 1440p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint & Iris sensors Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Infrared port Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

