- › Home
- › Latest comparisons
- › Samsung Galaxy S9 128GB comparisons
› Samsung Galaxy S9 128GB versus Huawei Y9 Prime (2019) 4GB/128GB
Samsung Galaxy S9 versus Huawei Y9 Prime (2019)
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S9 128GB | Huawei Y9 Prime (2019) 4GB/128GB |
|---|---|---|
| Price | KSh 50,700 | KSh 21,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.5 - 2 votes | 3.6 - 86 votes |
| Likes | 2 - For Oct 2025 | 26 - For Oct 2025 |
| Views | 657 - For Oct 2025 | 3,395 - For Oct 2025 |
| General | ||
| Available | March 2018 | May 2019 |
| Dimensions | 147.6 x 68.7 x 8.4 mm | 163.5 x 77.3 x 8.8 mm |
| Weight | 155 g | 196.8 g |
| Colors | Purple Black Gray | Sapphire Blue Emerald Green Midnight Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint & Iris sensors | 16MP triple main camera USB Type-C Fingerprint ID Bluetooth 5.0 |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 9.0 Pie; EMUI 9 |
| GPU | Mali-G72 MP18 | Mali-G51 MP4 |
| Processor | 2.9 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Exynos 9810 Octa | Hisilicon Kirin 710F |
| Graphics processor | Mali-G72 MP18 | Mali-G51 MP4 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 256GB | Up to 1TB |
| Battery | 3000mAh Li-Ion | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.8 inches 1440 x 2960 pixels | 6.59 inches 1080 x 2340 pixels |
| Display type | Super AMOLED screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 570 ppi | 391 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP | 16MP + 8MP + 2MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 16MP; Pop-up |
| Front camera features | Autofocus Auto HDR | - |
| Video recording | 1440p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint & Iris sensors Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO | USB 2.0 USB Type-C Bluetooth 5.0 Dual-band WiFi WiFi hotspot WiFi Direct GPS GLONASS BDS |
| Connectivity features | - | - |

