- › Home
- › Latest comparisons
- › Samsung Galaxy S8 Plus 64 GB comparisons
› Samsung Galaxy S8 Plus 64 GB versus Samsung Galaxy A8s 128GB 6GB
Samsung Galaxy S8 Plus versus Samsung Galaxy A8s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S8 Plus 64 GB | Samsung Galaxy A8s 128GB 6GB |
|---|---|---|
| Price | KSh 44,100 | KSh 44,600 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.2 - 93 votes | 4.4 - 5 votes |
| Likes | 13 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 5,568 - For Oct 2025 | 667 - For Oct 2025 |
| General | ||
| Available | March 2017 | December 2018 |
| Dimensions | 159.5 x 73.4 x 8.1 mm | 158.4 x 74.9 x 7.4 mm |
| Weight | 173 g | 173 g |
| Colors | Gold Black Gray | Green Blue Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint & Iris sensors | Triple main camera 24MP selfie Fingerprint ID NFC Fast charging |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 9.0 Pie |
| GPU | Mali-G71 MP20 | Adreno 616 |
| Processor | 2.3 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Exynos 8895 Octa | Qualcomm Snapdragon 710 |
| Graphics processor | Mali-G71 MP20 | Adreno 616 |
| RAM | 4 GB | 6GB |
| Storage | 64 GB | 128GB |
| Card slot | Up to 256 GB | Up to 512GB |
| Battery | 3500 mAh Li-Ion | 3400mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 1440 x 2960 pixels | 6.4 inches 1080 x 2340 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 529 ppi | 403 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP | 24MP + 10MP + 5MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 24MP |
| Front camera features | Autofocus Auto HDR | HDR |
| Video recording | 1440p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint & Iris sensors Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer | Fingerprint Accelerometer Proximity Gyro Compass |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO | USB Type-C USB 2.0 WiFi hotspot Dual-band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 5.0 NFC |
| Connectivity features | - | - |

