- › Home
- › Latest comparisons
- › Samsung Galaxy S7 Edge 64 GB comparisons
› Samsung Galaxy S7 Edge 64 GB versus Oppo Reno 2F 8GB/128GB
Samsung Galaxy S7 Edge versus Oppo Reno 2F
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S7 Edge 64 GB | Oppo Reno 2F 8GB/128GB |
|---|---|---|
| Price | KSh 39,600 | KSh 34,000 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 14 votes | 3.6 - 28 votes |
| Likes | 6 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 1,426 - For Oct 2025 | 1,255 - For Oct 2025 |
| General | ||
| Available | February 2016 | August 2019 |
| Dimensions | 150.9 x 72.6 x 7.7 mm | 162.4 x 75.8 x 8.7 mm |
| Weight | 157 g | 195 g |
| Colors | Gold Black | Sky White Lake Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dust and water proof) QHD display Fast charging Gorilla Glass 4 OIS NFC Fingerprint sensor | AMOLED display 48MP quad main camera 16MP pop-up selfie Dolby Atmos audio Fast Charging USB Type C Gorilla Glass 5 |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 9.0 Pie; ColorOS 6.1 |
| GPU | Mali-T880 MP12 | Mali-G72 MP3 |
| Processor | 2.3 GHz Octa-core | 2.1 GHz Octa-core |
| Chipset | Exynos 8890 Octa | Mediatek MT6771V (Helio P70) |
| Graphics processor | Mali-T880 MP12 | Mali-G72 MP3 |
| RAM | 4 GB | 8GB |
| Storage | 64 GB | 128GB |
| Card slot | Up to 256 GB | Up to 256GB |
| Battery | 3600 mAh Li-Ion | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1440 x 2560 pixels | 6.5 inches 1080 x 2340 pixels |
| Display type | Super AMOLED screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 534 ppi | 394 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP | 48MP + 8MP + 2MP + 2MP Quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 16MP; Pop-up |
| Front camera features | Auto HDR Dual video call | HDR LED flash |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer | Fingerprint Gyro Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS BDS GLONASS | USB Type C 1.0 USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 4.2 |
| Connectivity features | - | - |

