- › Home
- › Latest comparisons
- › Samsung Galaxy S20 FE 8GB/128GB comparisons
› Samsung Galaxy S20 FE 8GB/128GB versus OnePlus 8 Pro 8GB/128GB
Samsung Galaxy S20 FE versus OnePlus 8 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S20 FE 8GB/128GB | OnePlus 8 Pro 8GB/128GB |
|---|---|---|
| Price | KSh 48,000 | KSh 62,900 |
| Sales | 16 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 14 votes | 4.7 - 3 votes |
| Likes | 12 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 2,234 - For Oct 2025 | 349 - For Oct 2025 |
| General | ||
| Available | September 2020 | April 2020 |
| Dimensions | 159.8 x 74.5 x 8.4 mm | 165.3 x 74.4 x 8.5 mm |
| Weight | 190 g | 199 g |
| Colors | Cloud Mint Cloud Navy Cloud Lavender Cloud White Cloud Red Cloud Orange | Onyx Black Glacial Green Ultramarine Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | IP68 certified (dust and water resistant) Gorilla Glass 3 120Hz HDR10+ display 12MP triple main camera Hi-res audio | 1B color AMOLED screen 48MP quad main camera Fast wireless charging Reverse wireless charging Gorilla Glass 4K video recording Android 10 |
| Platform | ||
| Operating system | Android 10; One UI 2.5 | Android 10.0; OxygenOS 10.0 |
| GPU | Mali-G77 MP11 | Adreno 650 |
| Processor | 2.73 GHz Octa-core | 2.84 GHz Octa-core |
| Chipset | Exynos 990 | Qualcomm Snapdragon 865 |
| Graphics processor | Mali-G77 MP11 | Adreno 650 |
| RAM | 6GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 1TB microSD | No |
| Battery | 4500mAh Li-Ion | 4510mAh Li-Po |
| Battery features | 50% in 30 min 25W Fast Charging Fast Wireless Charging 2.0 Reverse Wireless Charging | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 1080 x 2400 pixels | 6.78 inches 1440 x 3168 pixels |
| Display type | Super AMOLED screen 16M colors | Fluid AMOLED screen 1B colors |
| Pixel density | 407 ppi | 513 ppi |
| Display features | 120Hz Refresh Rate Infinity-O Punch-Hole Camera | - |
| Camera | ||
| Camera resolution | 12MP + 8MP + 12MP triple | 48MP + 8MP + 48MP + 5MP quad |
| Camera features | Super Steady Shot Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 3x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS Laser AF 3x optical zoom |
| Video recording | 4K | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 32MP | 16MP |
| Front camera features | HDR | Auto HDR |
| Video recording | 4K | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO USB OTG | USB 3.1 USB Type C 1.0 Bluetooth 5.1 NFC WiFi Direct Dual band WiFi DLNA WiFi hotspot GPS GLONASS BDS GALILEO SBAS USB OTG |
| Connectivity features | Up to 1.6Gbps LTE Wi-Fi 6 Samsung DEX Quick Share | - |

