- › Home
- › Latest comparisons
- › Samsung Galaxy S10 Plus 128GB 8GB comparisons
› Samsung Galaxy S10 Plus 128GB 8GB versus Sony Xperia XZ2 Premium
Samsung Galaxy S10 Plus versus Sony Xperia XZ2 Premium
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S10 Plus 128GB 8GB | Sony Xperia XZ2 Premium |
|---|---|---|
| Price | KSh 62,900 | KSh 85,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.9 - 128 votes | 4 - 7 votes |
| Likes | 14 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 6,600 - For Oct 2025 | 400 - For Oct 2025 |
| General | ||
| Available | February 2019 | April 2018 |
| Dimensions | 157.6 x 74.1 x 7.8 mm | 158 x 80 x 11.9 mm |
| Weight | 175 g | 236 g |
| Colors | Ceramic Black Ceramic White Prism White Prism Green Prism Black Flamingo Pink Prism Blue Canary Yellow | Black Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dust and water proof) Gorilla Glass 6 HDR10 Triple main camera Dual selfie 2x optical zoom Fingerprint ID Dolby Atmos/AKG sound Fast wireless charging | HDR10 IP68 certified (dust and water proof) Gorilla Glass 5 Laser AF NFC Fast charging Qi wireless charging |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 8.0 Oreo |
| GPU | Mali-G76 MP12 | Adreno 630 |
| Processor | 2.7 GHz Octa-core | 2.7 GHz Octa-core |
| Chipset | Exynos 9820 Octa | Qualcomm Snapdragon 845 |
| Graphics processor | Mali-G76 MP12 | Adreno 630 |
| RAM | 8GB | 6GB |
| Storage | 128GB | 64GB |
| Card slot | Up to 512GB | Up to 400GB |
| Battery | 4100mAh Li-Ion | 3540mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1440 x 3040 pixels | 5.8 inches 3840 x 2160 pixels |
| Display type | Dynamic AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 526 ppi | 760 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 12MP + 16MP Triple | 19MP + 12MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash EIS PDAF Laser AF |
| Video recording | 2160p 60fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 10MP + 8MP Dual | 13MP |
| Front camera features | PDAF Dual video call Auto HDR | EIS |
| Video recording | 2160p 30fps | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer Color spectrum |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS QZSS GALILEO |
| Connectivity features | - | - |

