- › Home
- › Latest comparisons
- › Samsung Galaxy S10 Lite 8GB/128GB comparisons
› Samsung Galaxy S10 Lite 8GB/128GB versus Samsung Galaxy S9 Plus
Samsung Galaxy S10 Lite versus Samsung Galaxy S9 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S10 Lite 8GB/128GB | Samsung Galaxy S9 Plus |
|---|---|---|
| Price | KSh 49,200 | KSh 53,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 31 votes | 3.8 - 47 votes |
| Likes | 4 - For Oct 2025 | 7 - For Oct 2025 |
| Views | 810 - For Oct 2025 | 2,042 - For Oct 2025 |
| General | ||
| Available | January 2020 | March 2018 |
| Dimensions | 162.5 x 75.6 x 8.1 mm | 157.7 x 73.8 x 8.5 mm |
| Weight | 186 g | 173 g |
| Colors | Prism Blue Prism White Prism Black | Purple Black Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 32MP selfie 48MP triple main camera USB Type C Fingerprint ID Fast charging 4K video recording | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF Dual main camera Optical zoom NFC Fingerprint & Iris sensors |
| Platform | ||
| Operating system | Android 10.0; One UI 2 | Android 8.0 Oreo |
| GPU | Adreno 640 | Mali-G72 MP18 |
| Processor | 2.84 GHz Octa-core | 2.9 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 855 | Exynos 9810 Octa |
| Graphics processor | Adreno 640 | Mali-G72 MP18 |
| RAM | 8GB | 6GB |
| Storage | 128GB | 64GB |
| Card slot | Up to 1TB | Up to 256GB |
| Battery | 4500mAh Li-Po | 3500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.7 inches 1080 x 2400 pixels | 6.2 inches 1440 x 2960 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 394 ppi | 529 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 12MP + 5MP triple | 12MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom |
| Video recording | 2160p 60fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 8MP |
| Front camera features | HDR | Autofocus Auto HDR |
| Video recording | 1080p 30fps | 1440p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint & Iris sensors Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO |
| Connectivity features | - | - |

