- › Home
- › Latest comparisons
- › Samsung Galaxy Note 8 64 GB comparisons
› Samsung Galaxy Note 8 64 GB versus Samsung Galaxy S9
Samsung Galaxy Note 8 versus Samsung Galaxy S9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Note 8 64 GB | Samsung Galaxy S9 |
|---|---|---|
| Price | KSh 55,300 | KSh 47,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 85 votes | 3.6 - 45 votes |
| Likes | 11 - For Oct 2025 | 9 - For Oct 2025 |
| Views | 3,794 - For Oct 2025 | 5,268 - For Oct 2025 |
| General | ||
| Available | August 2017 | March 2018 |
| Dimensions | 162.5 x 74.8 x 8.6 mm | 147.6 x 68.7 x 8.4 mm |
| Weight | 195 g | 155 g |
| Colors | Gold Black Gray Blue | Purple Black Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint & Iris sensors | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint & Iris sensors |
| Platform | ||
| Operating system | Android 7.1.1 Nougat | Android 8.0 Oreo |
| GPU | Mali-G71 MP20 | Mali-G72 MP18 |
| Processor | 2.3 GHz Octa-core | 2.9 GHz Octa-core |
| Chipset | Exynos 8895 Octa | Exynos 9810 Octa |
| Graphics processor | Mali-G71 MP20 | Mali-G72 MP18 |
| RAM | 6 GB | 4GB |
| Storage | 64 GB | 64GB |
| Card slot | Up to 256 GB | Up to 256GB |
| Battery | 3300 mAh Li-Ion | 3000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.3 inches 1440 x 2960 pixels | 5.8 inches 1440 x 2960 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 521 ppi | 570 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP Dual | 12MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 8MP |
| Front camera features | Autofocus Auto HDR | Autofocus Auto HDR |
| Video recording | 1440p 30fps | 1440p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint & Iris sensors Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer | Fingerprint & Iris sensors Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

