- › Home
- › Latest comparisons
- › Samsung Galaxy Note 10 Lite 8GB/128GB comparisons
› Samsung Galaxy Note 10 Lite 8GB/128GB versus Oppo Reno 3 12GB/128GB
Samsung Galaxy Note 10 Lite versus Oppo Reno 3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Note 10 Lite 8GB/128GB | Oppo Reno 3 12GB/128GB |
|---|---|---|
| Price | KSh 49,700 | KSh 46,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.1 - 20 votes | 3.3 - 3 votes |
| Likes | 2 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 1,012 - For Oct 2025 | 379 - For Oct 2025 |
| General | ||
| Available | January 2020 | December 2019 |
| Dimensions | 163.7 x 76.1 x 8.7 mm | 160.3 x 74.3 x 8 mm |
| Weight | 199 g | 181 g |
| Colors | Aura Red Aura Glow Aura Black | Black Starry Night Blue Sunrise White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | 32MP selfie 12MP triple main camera S Pen stylus USB Type C Fingerprint ID Fast charging | AMOLED display 64MP quad main camera 4K video recording 5G Fast Charging USB Type C Gorilla Glass 5 |
| Platform | ||
| Operating system | Android 10.0; One UI 2 | Android 10; ColorOS 7 |
| GPU | Mali-G72 MP18 | - |
| Processor | 2.7 GHz Octa-core | 2.1 GHz Octa-core |
| Chipset | Exynos 9810 | Mediatek Dimensity 1000L |
| Graphics processor | Mali-G72 MP18 | - |
| RAM | 8GB | 12GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 1TB | - |
| Battery | 4500mAh Li-Po | 4025mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.7 inches 1080 x 2400 pixels | 6.4 inches 1080 x 2400 pixels |
| Display type | Super AMOLED screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 394 ppi | 411 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 12MP + 12MP triple | 64MP + 8MP + 2MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS |
| Video recording | 2160p 60fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 32MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Gyro Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO | USB 3.1 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS NFC |
| Connectivity features | - | - |

