- › Home
- › Latest comparisons
- › Samsung Galaxy M31 6GB/128GB comparisons
› Samsung Galaxy M31 6GB/128GB versus Apple iPhone 11 256GB
Samsung Galaxy M31 versus Apple iPhone 11
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy M31 6GB/128GB | Apple iPhone 11 256GB |
|---|---|---|
| Price | KSh 26,900 | KSh 99,400 |
| Sales | 8 - For Dec 2025 | 0 - For Dec 2025 |
| Average rating | 3.7 - 59 votes | 4.1 - 10 votes |
| Likes | 6 - For Dec 2025 | 2 - For Dec 2025 |
| Views | 1,740 - For Dec 2025 | 701 - For Dec 2025 |
| General | ||
| Available | February 2020 | September 2019 |
| Dimensions | - | 150.9 x 75.7 x 8.3 mm |
| Weight | - | 194 g |
| Colors | Ocean Blue Space Black | Black White Purple Red Green Yellow |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Android 10 32MP selfie 4K video recording 4G Fingerprint ID USB Type-C Fast charging | Dolby Atmos sound 12MP dual main camera 12MP dual selfie IP68 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC |
| Platform | ||
| Operating system | Android 10.0; One UI 2.0 | iOS 13 |
| GPU | Mali-G72 MP3 | Apple GPU |
| Processor | 2.3 GHz Octa-core | - |
| Chipset | Exynos 9611 Octa | Apple A13 Bionic |
| Graphics processor | Mali-G72 MP3 | Apple GPU |
| RAM | 6GB | 4GB |
| Storage | 128GB | 256GB |
| Card slot | Yes | No |
| Battery | 6000mAh Li-Po | 3110mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2340 pixels | 6.1 inches 828 x 1792 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 411 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 64MP + 8MP + 5MP + 5MP quad | 12MP + 12MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 12MP Dual |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Face ID Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 USB Type-C USB 2.0 WiFi hotspot Dual-band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 5.0 | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS |
| Connectivity features | - | - |

