- › Home
- › Latest comparisons
- › Samsung Galaxy M30s 6GB/128GB comparisons
› Samsung Galaxy M30s 6GB/128GB versus Nokia 6.2 4GB/64GB
Samsung Galaxy M30s versus Nokia 6.2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy M30s 6GB/128GB | Nokia 6.2 4GB/64GB |
|---|---|---|
| Price | KSh 25,900 | KSh 20,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.2 - 52 votes | 5 - 2 votes |
| Likes | 25 - For Oct 2025 | 8 - For Oct 2025 |
| Views | 1,554 - For Oct 2025 | 544 - For Oct 2025 |
| General | ||
| Available | September 2019 | September 2019 |
| Dimensions | - | 159.9 x 75.1 x 8.3 mm |
| Weight | 188 g | 180 g |
| Colors | Sapphire Blue Opal Black Pearl White | Ice Ceramic Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP triple main camera 4K video recording USB Type-C Dolby Atmos audio Fast charging | 4K video recording HDR10 screen Fingerprint ID USB Type C Gorilla Glass 3 Fast Charging |
| Platform | ||
| Operating system | Android 9.0 Pie; One UI | Android 9.0 Pie; Android One |
| GPU | Mali-G72 MP3 | Adreno 509 |
| Processor | 2.3 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Exynos 9611 Octa | Qualcomm Snapdragon 636 |
| Graphics processor | Mali-G72 MP3 | Adreno 509 |
| RAM | 6GB | 4GB |
| Storage | 128GB | 64GB |
| Card slot | Up to 1TB | Up to 512GB |
| Battery | 6000mAh Li-Po | 3500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2400 pixels | 6.3 inches 1080 x 2280 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 411 ppi | 400 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 5MP Triple | 16MP + 8MP + 5MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Autofocus Panorama PDAF HDR LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 8MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type-C USB 2.0 WiFi hotspot Dual-band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 5.0 | USB 2.0 USB Type C Bluetooth 5.0 NFC (Optional) Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO USB OTG |
| Connectivity features | - | - |

