- › Home
- › Latest comparisons
- › Samsung Galaxy M30 64GB comparisons
› Samsung Galaxy M30 64GB versus Samsung Galaxy M40 6GB/128GB
Samsung Galaxy M30 versus Samsung Galaxy M40
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy M30 64GB | Samsung Galaxy M40 6GB/128GB |
|---|---|---|
| Price | KSh 23,800 | KSh 26,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.9 - 28 votes | 4.4 - 12 votes |
| Likes | 21 - For Oct 2025 | 9 - For Oct 2025 |
| Views | 3,120 - For Oct 2025 | 1,028 - For Oct 2025 |
| General | ||
| Available | February 2019 | June 2019 |
| Dimensions | - | 155.3 x 73.9 x 7.9 mm |
| Weight | - | 168 g |
| Colors | Blue Black | Midnight Blue Sweater Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID USB Type-C Triple main camera 4K video recording Dolby Atmos sound Fast charging | 32MP Triple main camera 4K video recording Gorilla Glass Dolby Atmos sound Fingerprint ID Fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie; One UI |
| GPU | Mali-G71 MP2 | Adreno 612 |
| Processor | 1.8 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Exynos 7904 Octa | Qualcomm Snapdragon 675 |
| Graphics processor | Mali-G71 MP2 | Adreno 612 |
| RAM | 4GB | 6GB |
| Storage | 64GB | 128GB |
| Card slot | Up to 512GB | Up to 1TB |
| Battery | 5000mAh Li-Po | 3500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2280 pixels | 6.3 inches 1080 x 2340 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 394 ppi | 409 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 5MP + 5MP Triple | 32MP + 8MP + 5MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint Accelerometer Proximity Gyro Compass |
| Connectivity | USB Type-C USB 2.0 WiFi hotspot Dual-band WiFi WiFi Direct GPS GLONASS Bluetooth 5.0 | USB Type-C USB 2.0 WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 NFC |
| Connectivity features | - | - |

